Technical
From £14,905 - £16,905 on the road
- 4WD System with Torque on Demand and Lock in Function (4WD models only)
- Air conditioning
- Alloy wheels
- Central locking - remote operation with alarm
- Double folding rear seats for a totally flat floor
- Flip-up rear tailgate window
- Manual or automatic transmission
- Remote central locking with alarm
Engine
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Type | 4 Cylinder DOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 6 Cylinder V6 DOHC 24 valve |
| Displacement cc | 1,975 | 1,991 | 1,991 | 1,975 | 1,975 | 1,991 | 1,991 | 2,656 |
| Bore & Stroke mm | 82.0 x 93.5 | 83.0 x 92.0 | 83.0 x 92.0 | 82.0 x 93.5 | 82.0 x 93.5 | 83.0 x 92.0 | 83.0 x 92.0 | 86.7 x 75.0 |
| Compression Ratio | 10.1:1 | 17.3:1 | 17.3:1 | 10.0:1 | 10.0:1 | 17.3:1 | 17.3:1 | 10.0:1 |
| Max Power kW/BHP | 104.0 / 139.0 @ 6000rpm | 103.0 / 138.0 @ 4000rpm | 103.0 / 138.0 @ 4000rpm | 104.0 / 139.0 @ 6000rpm | 104.0 / 139.0 @ 6000rpm | 103.0 / 138.0 @ 4000rpm | 103.0 / 138.0 @ 4000rpm | 129.0 / 173.0 @ 6000rpm |
| Torque Nm/lbs ft | 184.0 / 136.0 @ 4500rpm | 305.0 / 225.0 @ 1800-2500rpm | 305.0 / 225.0 @ 1800-2500rpm | 184.0 / 136.0 @ 4500rpm | 184.0 / 136.0 @ 4500rpm | 305.0 / 225.0 @ 1800-2500rpm | 305.0 / 225.0 @ 1800-2500rpm | 241.0 / 178.0 @ 4000rpm |
| 0-62mph in seconds | 10.4 | 12.8 | 12.8 | 11.3 | 11.3 | 12.0 | 12.0 | 10.5 |
| Top Speed MPH | 112 | 109 | 109 | 108 | 108 | 110 | 110 | 112 |
Suspension
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Front | MacPherson strut with coil spring | |||||||
| Rear | Dual link type with anti-roll stabiliser bar | |||||||
Steering
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| System | Power assisted rack and pinion steering. Energy absorbing collapsible steering column | |||||||
| Steering wheel lock to lock turns | 3.06 | |||||||
Brakes
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | |||||||
| Front | Ventilated discs, floating caliper | |||||||
| Rear | Solid discs, floating caliper | |||||||
Tyres
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Radial Ply | 215 / 65 R16 | 215 / 65 R16 | 235 / 60 R16 | 215 / 65 R16 | 235 / 60 R16 | 215 / 65 R16 | 235 / 60 R16 | 235 / 60 R16 |
Wheels
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Alloy | 6.5J x 16 | |||||||
Dimensions mm (inches)
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Overall length | 4,325 (170.3) | |||||||
| Overall width | 1,830 (72.0) | |||||||
| Overall height | 1,730 (68.1) | |||||||
| Wheelbase | 2,630 (103.5) | |||||||
| Track (front) | 1,540 (60.6) | 1,540 (60.6) | 1,550 (61.0) | 1,540 (60.6) | 1,550 (61.0) | 1,540 (60.6) | 1,550 (61.0) | 1,550 (61.0) |
| Track (rear) | 1,540 (60.6) | 1,540 (60.6) | 1,550 (61.0) | 1,540 (60.6) | 1,550 (61.0) | 1,540 (60.6) | 1,550 (61.0) | 1,550 (61.0) |
| Turning circle m (ft) | 10.8 (35' 4") | |||||||
Weights & Capacities
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. CRTD - Common Rail Turbo Diesel |
||||||||
| Luggage capacity SAE litres (cu ft) seats up/seats down | 540 (19.1) / 1,375 (48.6) | |||||||
| Kerb weight kg (lbs) | 1,462 (3,223) | 1,616 (3,563) | 1,616 (3,563) | 1,542 (3,400) | 1,542 (3,400) | 1,685 (3,715) | 1,685 (3,715) | 1,593 (3,512) |
| Gross vehicle weight kg (lbs) | 2,050 (4,519) | 2,190 (4,828) | 2,190 (4,828) | 2,140 (4,718) | 2,140 (4,718) | 2,260 (4,982) | 2,260 (4,982) | 2,190 (4,828) |
| Max tow weight kg (lbs) Braked** | 1,400 (3,086) | 1,400 (3,086) | 1,400 (3,086) | 1,600 (3,527) | 1,600 (3,527) | 1,600 (3,527) | 1,600 (3,527) | 1,600 (3,527) |
| Max tow weight kg (lbs) Unbraked** | 500 (1,102) | 500 (1,102) | 500 (1,102) | 750 (1,653) | 750 (1,653) | 750 (1,653) | 750 (1,653) | 750 (1,653) |
| Noseweight kg (lbs) | 75 (165) | |||||||
| Max roof weight kg (lbs) | 75 (165) | |||||||
| Fuel tank capacity (litres) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 65 |
Fuel Consumption l/100km (mpg) & Emissions
| Model | 2.0 GSI Man 2WD | 2.0 CRTD GSI Auto 2WD | 2.0 CRTD CDX Auto 2WD | 2.0 GSI Man 4WD | 2.0 CDX Man 4WD | 2.0 CRTD GSI Man 4WD | 2.0 CRTD CDX Man 4WD | 2.7 V6 5 dr Auto 4WD |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. CRTD - Common Rail Turbo Diesel |
||||||||
| Urban† | 10.4 (27.2) | 10.3 (27.4) | 10.3 (27.4) | 10.6 (26.6) | 10.6 (26.6) | 8.9 (31.7) | 8.9 (31.7) | 13.2 (21.4) |
| Extra urban† | 6.6 (42.8) | 6.6 (42.8) | 6.6 (42.8) | 6.8 (41.5) | 6.8 (41.5) | 6.2 (45.6) | 6.2 (45.6) | 8.2 (34.4) |
| Combined† | 8.0 (35.3) | 8.0 (35.3) | 8.0 (35.3) | 8.2 (34.4) | 8.2 (34.4) | 7.1 (39.8) | 7.1 (39.8) | 10.0 (28.2) |
| CO2 Emissions g/km* | 190 | 210 | 210 | 194 | 194 | 187 | 187 | 237 |
| HC+NOx Emissions g/km* | 0.044 | 0.194 | 0.194 | 0.044 | 0.044 | 0.226 | 0.226 | 0.024 |
| Particulates g/km* | N/A | 0.002 | 0.002 | N/A | N/A | 0.040 | 0.040 | N/A |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
