Prices
From £14,905 - £16,905 on the road
- 4WD System with Torque on Demand and Lock in Function (4WD models only)
- Air conditioning
- Alloy wheels
- Central locking - remote operation with alarm
- Double folding rear seats for a totally flat floor
- Flip-up rear tailgate window
- Manual or automatic transmission
- Remote central locking with alarm
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| 2.0 GSI Manual (2WD) | 190 | F | £12,103.83 | £2,118.17 | £14,222.00 | £14,905.00 |
| 2.0 CRTD GSI Automatic (2WD) | 210 | F | £13,805.96 | £2,416.04 | £16,222.00 | £16,905.00 |
| 2.0 CRTD CDX Automatic (2WD) | 210 | F | £14,997.45 | £2,624.55 | £17,622.00 | £18,305.00 |
| 2.0 GSI Manual (4WD) | 194 | F | £12,954.89 | £2,267.11 | £15,222.00 | £15,905.00 |
| 2.0 CDX Manual (4WD) | 194 | F | £14,146.38 | £2,475.62 | £16,622.00 | £17,305.00 |
| 2.0 CRTD* GSI Manual (4WD) | 187 | F | £13,805.96 | £2,416.04 | £16,222.00 | £16,905.00 |
| 2.0 CRTD* CDX Manual (4WD) | 187 | F | £14,997.45 | £2,624.55 | £17,622.00 | £18,305.00 |
| 2.7 V6 Automatic | 237 | G | £16,193.19 | £2,833.81 | £19,027.00 | £19,900.00 |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Leather Seats and Door Trim (GSI only) | £936.17 | £163.83 | £1,100.00 |
| Metallic Paint | £319.15 | £55.85 | £375.00 |
| Mica Paint | £319.15 | £55.85 | £375.00 |
| Privacy glass | £255.32 | £44.68 | £300.00 |
| Satellite Navigation (Smartnav™ including 1 year's subscription) | £421.28 | £73.72 | £495.00 |
CRTD - Common Rail Turbo Diesel
Download the full Hyundai Price List »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
