Specifications
From £17,030 - £18,020 on the road
- 17" alloy wheels
- Active head restraints
- Climate control
- Driver, front passenger, side and roof airbags
- Electronic Stability Programme (ESP)
- Front and rear electric windows
- Leather seat facings
- Remote central locking with alarm
- Satellite Navigation (Smartnav™)
- Steering wheel mounted audio controls
- Stereo RDS Radio/CD player
Safety And Security
| Model | 2.0 Manual | 2.0 Automatic | 2.0 CRTD Manual |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||
| 3 x 3 Point Rear Seatbelts | ● | ● | ● |
| Active Head Restraints Front | ● | ● | ● |
| Adjustable Head Restraints - Front & Rear | ● | ● | ● |
| Adjustable Steering Column - Height and Reach | ● | ● | ● |
| Airbags - Driver and Front Passenger | ● | ● | ● |
| Airbags - Side and Roof | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● |
| Central locking - Remote Operation with Alarm | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Engine Immobiliser | ● | ● | ● |
| Height Adjustable Seatbelts - Front | ● | ● | ● |
| High Mounted Brake Light | ● | ● | ● |
| ISOfix Child Seat Anchorage - Rear Only | ● | ● | ● |
| Lockable Glove Box | ● | ● | ● |
| Locking Wheel Nuts | ● | ● | ● |
| Power Assisted Steering | ● | ● | ● |
| Seatbelt Pre-tensioners with Load Limiters - Front | ● | ● | ● |
| Side Impact Bars | ● | ● | ● |
| Traction Control System | ● | ● | ● |
Exterior
| Model | 2.0 Manual | 2.0 Automatic | 2.0 CRTD Manual |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||
| 17" Alloy Wheels - Alloy Spare | ● | ● | ● |
| Body Coloured Bumpers | ● | ● | ● |
| Body Coloured Mirrors | ● | ● | ● |
| Chrome Door Handles | ● | ● | ● |
| Front Fog Lights | ● | ● | ● |
| Solid Paint | ● | ● | ● |
Interior
| Model | 2.0 Manual | 2.0 Automatic | 2.0 CRTD Manual |
|
● Standard equipment £ Optional equipment * = Wood effect on Prestige Dark Red. CRTD - Common Rail Turbo Diesel |
|||
| Centre Console - Metal Grain Effect * | ● | ● | ● |
| Cigarette Lighter and Ashtray - Illuminated | ● | ● | ● |
| Cup Holders - Front and Rear | ● | ● | ● |
| Door Courtesy Lights | ● | ● | ● |
| Door Pockets - Front | ● | ● | ● |
| Front Armrest - with Storage Compartment | ● | ● | |
| Front Armrest - with Storage Compartment and Slide Function | ● | ||
| Interior Light | ● | ● | ● |
| Leather Gear Knob | ● | ● | ● |
| Leather Seats and Door Trim | ● | ● | ● |
| Leather Steering Wheel | ● | ● | ● |
| Map Reading Lights | ● | ● | ● |
| Overhead Console with Sunglasses Holder | ● | ● | ● |
| Rear Centre Armrest | ● | ● | ● |
| Rear Seat - 60/40 Split | ● | ● | ● |
| Seat Back Pockets - Front | ● | ● | ● |
| Tinted Glass | ● | ● | ● |
Functional
| Model | 2.0 Manual | 2.0 Automatic | 2.0 CRTD Manual |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||
| 3 Way Catalytic Converter | ● | ● | ● |
| 4 Speed H-matic Automatic Transmission | ● | ||
| 5 Speed Manual Transmission | ● | ||
| 6 Speed Manual Transmission | ● | ||
| 6 speakers | ● | ● | ● |
| Adjustable Intermittent Front Wipers | ● | ● | ● |
| Aerial - Integral Glass Element | ● | ● | ● |
| Air Conditioning - Climate Control | ● | ● | ● |
| Cruise Control | ● | ||
| Door Kick Plates | ● | ● | ● |
| Dual Tone Horn | ● | ● | ● |
| Electric Door Mirrors | ● | ● | ● |
| Electric Headlight Beam Levelling | ● | ● | ● |
| Electric Windows - Front and Rear | ● | ● | ● |
| Heated Door Mirrors | ● | ● | ● |
| Heated Rear Window | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● |
| Luggage Compartment Light | ● | ● | ● |
| Luggage Hooks | ● | ● | ● |
| Power Outlets - 12v x 2 | ● | ● | ● |
| Remote Boot Release | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● |
| Satellite Navigation (Smartnav™) including 1 year's subscription | ● | ● | ● |
| Seat Height Adjustment - Driver | ● | ● | ● |
| Seat Lumbar Adjustment - Driver | ● | ● | ● |
| Steering Wheel Mounted Audio Controls | ● | ● | ● |
| Stereo RDS Radio/CD Player | ● | ● | ● |
| Trip Computer | ● | ● | ● |
| Gauges - Speedometer, Rev Counter, Fuel Level, Water Temperature, LCD Trip & Odometer | ● | ● | ● |
| Warning Lights- Oil Pressure, Brake Fluid Level, Battery Charge, ABS, Door/Boot Ajar, Engine Check Lamp, Driver Seatbelt, Passenger Seat Belt, ESP Light, ESP Off Light | ● | ● | ● |
Customer Options
| Model | 2.0 Manual | 2.0 Automatic | 2.0 CRTD Manual |
|
● Standard equipment £ Optional equipment CRTD - Common Rail Turbo Diesel |
|||
| Metallic Paint | £ | £ | £ |
| Mica Paint | £ | £ | £ |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
