Technical
From £21,995 - £24,495 on the road
- Air conditioning
- Blue instrumentation lighting
- Cherry wood effect fascia and door inserts
- Dual front airbags, side airbag and roof curtain airbag
- Electronic Torque on Demand 4WD with Lock in function
- Engine immobiliser
- Five or seven seats
- Front fog lights
- Remote central locking with alarm
- Roof rails with cross over bars
- Self levelling suspension (7 seat only)
- Twin exhaust pipes
Engine
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Emissions Standard | Euro IV | |||||||
| Type | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 4 Cylinder SOHC 16 valve | 6 Cylinder V6 CVVT 24 valve | 6 Cylinder V6 CVVT 24 valve |
| Displacement cc | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | 2,656 | 2,656 |
| Bore & Stroke mm | 87.0 x 92.0 | 87.0 x 92.0 | 87.0 x 92.0 | 87.0 x 92.0 | 87.0 x 92.0 | 87.0 x 92.0 | 86.7 x 75.0 | 86.7 x 75.0 |
| Compression Ratio | 17.3:1 | 17.3:1 | 17.3:1 | 17.3:1 | 17.3:1 | 17.3:1 | 10.4:1 | 10.4:1 |
| Max Power kW/BHP | 114.0 / 153.0 @ 4000rpm | 114.0 / 153.0 @ 4000rpm | 114.0 / 153.0 @ 4000rpm | 114.0 / 153.0 @ 4000rpm | 114.0 / 153.0 @ 4000rpm | 114.0 / 153.0 @ 4000rpm | 139.0 / 186.0 @ 6000rpm | 139.0 / 186.0 @ 6000rpm |
| Torque Nm/lbs ft | 335.0 / 247.0 @ 1800-2500rpm | 335.0 / 247.0 @ 1800-2500rpm | 343.0 @ 1800-2500rpm | 343.0 @ 1800-2500rpm | 343.0 @ 1800-2500rpm | 343.0 @ 1800-2500rpm | 248.0 / 183.0 @ 4000rpm | 248.0 / 183.0 @ 4000rpm |
| 0-62mph in seconds | 11.6 | 12.6 | 11.6 | 12.6 | 11.6 | 12.6 | 11.7 | 11.7 |
| Top Speed MPH | 111 | 110 | 111 | 110 | 111 | 110 | 109 | 109 |
Suspension
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Front | MacPherson strut with coil spring | |||||||
| Rear | Multi link type with anti-roll stabiliser bar | |||||||
Steering
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| System | Power assisted rack and pinion steering. Energy absorbing collapsible steering column | |||||||
| Steering wheel lock to lock turns | 3.24 | |||||||
Brakes
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | |||||||
| Front | 12.6" ventilated discs, floating caliper with pad warning device | |||||||
| Rear | 11.9" solid disc, floating caliper with pad warning device | |||||||
Tyres
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Radial Ply | 235 / 65 R17 | 235 / 65 R17 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
Wheels
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Alloy | 7.0J x 17 | 7.0J x 17 | 7.0J x 18 | 7.0J x 18 | 7.0J x 18 | 7.0J x 18 | 7.0J x 18 | 7.0J x 18 |
Dimensions mm (inches)
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
CRTD - Common Rail Turbo Diesel |
||||||||
| Overall length | 4,650 (183.0) | 4,650 (183.0) | 4,675 (184.0) | 4,675 (184.0) | 4,675 (184.0) | 4,675 (184.0) | 4,675 (184.0) | 4,675 (184.0) |
| Overall width | 1,890 (74.4) | |||||||
| Overall height | 1,795 (70.6) | |||||||
| Wheelbase | 2,700 (106.3) | |||||||
| Track (front) | 1,615 (63.6) | |||||||
| Track (rear) | 1,620 (63.8) | |||||||
| Turning circle m (ft) | 5.45 (17' 11") | |||||||
Weights & Capacities - 5 Seats
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. CRTD - Common Rail Turbo Diesel |
||||||||
| Luggage capacity SAE litres (cu ft) seats up/seats down | 969 (34.2) / 2,213 (78.2) | |||||||
| Kerb weight kg (lbs) | 1,823 (4,019) | 1,853 (4,085) | 1,823 (4,019) | 1,853 (4,085) | 1,823 (4,019) | 1,853 (4,085) | 1,780 (3,924) | 1,780 (3,924) |
| Gross vehicle weight kg (lbs) | 2,520 (5,555) | 2,520 (5,555) | 2,570 (5,666) | 2,570 (5,666) | 2,570 (5,666) | 2,570 (5,666) | 2,325 (5,126) | 2,325 (5,126) |
| Max tow weight kg (lbs) Braked** | 2,200 (4,850) | 2,000 (4,409) | 2,200 (4,850) | 2,000 (4,409) | 2,200 (4,850) | 2,000 (4,409) | 2,000 (4,409) | 2,000 (4,409) |
| Max tow weight kg (lbs) Unbraked** | 750 (1,653) | |||||||
| Noseweight kg (lbs) | 88 (194) | 80 (176) | 88 (194) | 80 (176) | 88 (194) | 80 (176) | 80 (176) | 80 (176) |
| Max roof weight kg (lbs) | 100 (220) | |||||||
| Fuel tank capacity-litres | 75 | |||||||
Weights & Capacities - 7 Seats
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. CRTD - Common Rail Turbo Diesel |
||||||||
| Luggage capacity SAE litres (cu ft) seats up/seats down | 969 (34.2) / 2,213 (78.2) | |||||||
| Kerb weight kg (lbs) | 1,863 (4,107) | 1,893 (4,173) | 1,863 (4,107) | 1,893 (4,173) | 1,863 (4,107) | 1,893 (4,173) | 1,820 (4,023) | 1,820 (4,023) |
| Gross vehicle weight kg (lbs) | 2,550 (5,622) | 2,550 (5,622) | 2,570 (5,666) | 2,570 (5,666) | 2,570 (5,666) | 2,570 (5,666) | 2,495 (5,500) | 2,495 (5,500) |
| Max tow weight kg (lbs) Braked** | 2,200 (4,850) | 2,000 (4,409) | 2,200 (4,850) | 2,000 (4,409) | 2,200 (4,850) | 2,000 (4,409) | 2,000 (4,409) | 2,000 (4,409) |
| Max tow weight kg (lbs) Unbraked** | 750 (1,653) | 750 (1,653) | 751 (1,653) | 752 (1,653) | 754 (1,653) | 755 (1,653) | 753 (1,653) | 750 (1,653) |
| Noseweight kg (lbs) | 88 (194) | 80 (176) | 88 (194) | 80 (176) | 88 (194) | 80 (176) | 80 (176) | 80 (176) |
| Max roof weight kg (lbs) | 100 (220) | |||||||
| Fuel tank capacity (litres) | 75 | |||||||
Fuel Consumption l/100km (mpg) & Emissions - 5 Seats
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. CRTD - Common Rail Turbo Diesel |
||||||||
| Urban† | 9.4 (30.1) | 10.4 (27.2) | 9.4 (30.1) | 10.4 (27.2) | 9.4 (30.1) | 10.4 (27.2) | 14.4 (19.6) | 14.4 (19.6) |
| Extra urban† | 6.0 (47.1) | 6.7 (42.2) | 6.0 (47.1) | 6.7 (42.2) | 6.0 (47.1) | 6.7 (42.2) | 8.4 (33.6) | 8.4 (33.6) |
| Combined† | 7.3 (38.7) | 8.1 (34.9) | 7.3 (38.7) | 8.1 (34.9) | 7.3 (38.7) | 8.1 (34.9) | 10.6 (26.6) | 10.6 (26.6) |
| CO2 Emissions g/km* | 191 | 212 | 191 | 212 | 191 | 212 | 252 | 252 |
| HC+NOx Emissions g/km* | 0.353 | 0.287 | 0.353 | 0.287 | 0.353 | 0.287 | 0.042 | 0.042 |
| Particulates g/km* | 0.045 | 0.002 | 0.045 | 0.002 | 0.045 | 0.002 | N/A | N/A |
Fuel Consumption l/100km (mpg) & Emissions - 7 Seats
| Model | 2.2 CRTD GSI Man 4WD | 2.2 CRTD GSI Auto 4WD | 2.2 CRTD CDX Man 4WD | 2.2 CRTD CDX Auto 4WD | 2.2 CRTD CDX+ Man 4WD | 2.2 CRTD CDX+ Auto 4WD | 2.7 V6 CDX Auto 4WD | 2.7 V6 CDX+ Auto 4WD |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. CRTD - Common Rail Turbo Diesel |
||||||||
| Urban† | 9.4 (30.1) | 10.7 (26.4) | 9.4 (30.1) | 10.7 (26.4) | 9.4 (30.1) | 10.7 (26.4) | 14.4 (19.6) | 14.4 (19.6) |
| Extra urban† | 6.0 (47.1) | 6.7 (42.2) | 6.0 (47.1) | 6.7 (42.2) | 6.0 (47.1) | 6.7 (42.2) | 8.4 (33.6) | 8.4 (33.6) |
| Combined† | 7.3 (38.7) | 8.2 (34.4) | 7.3 (38.7) | 8.2 (34.4) | 7.3 (38.7) | 8.2 (34.4) | 10.6 (26.6) | 10.6 (26.6) |
| CO2 Emissions g/km* | 191 | 218 | 191 | 218 | 191 | 218 | 252 | 252 |
| HC+NOx Emissions g/km* | 0.353 | 0.287 | 0.353 | 0.287 | 0.353 | 0.287 | 0.042 | 0.042 |
| Particulates g/km* | 0.045 | 0.002 | 0.045 | 0.002 | 0.045 | 0.002 | N/A | N/A |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
