Prices
From £21,590 - £24,030 on the road
- Air conditioning
- Blue instrumentation lighting
- Cherry wood effect fascia and door inserts
- Dual front airbags, side airbag and roof curtain airbag
- Electronic Torque on Demand 4WD with Lock in function
- Engine immobiliser
- Five or seven seats
- Front fog lights
- Remote central locking with alarm
- Roof rails with cross over bars
- Self levelling suspension (7 seat only)
- Twin exhaust pipes
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price | |
|---|---|---|---|---|---|---|---|
| 5 Seats | |||||||
| 2.2 CRTD GSI | 191 | J | £18,060.87 | £2,709.13 | £20,770.00 | £21,590.00 | |
| 2.2 CRTD GSI Auto | 212 | K | £19,269.56 | £2,890.43 | £22,160.00 | £22,980.00 | |
| 2.2 CRTD CDX | 191 | J | £19,617.39 | £2,942.61 | £22,560.00 | £23,380.00 | |
| 2.2 CRTD CDX Auto | 212 | K | £20,834.78 | £3,125.22 | £23,960.00 | £24,780.00 | |
| 2.2 CRTD LTD | 191 | J | £19,704.35 | £2,955.65 | £22,660.00 | £23,480.00 | |
| 2.2 CRTD LTD Auto | 212 | K | £20,878.26 | £3,131.74 | £24,010.00 | £24,830.00 | |
| 2.2 CRTD CDX+ | 191 | J | £20,617.39 | £3,092.61 | £23,710.00 | £24,530.00 | |
| 2.2 CRTD CDX+ Auto | 212 | K | £21,834.78 | £3,275.22 | £25,110.00 | £25,930.00 | |
| 7 Seats | |||||||
| 2.2 CRTD GSI | 191 | J | £19,008.70 | £2,851.30 | £21,860.00 | £22,680.00 | |
| 2.2 CRTD GSI Auto | 218 | K | £20,182.61 | £3,027.39 | £23,210.00 | £24,030.00 | |
| 2.2 CRTD CDX | 191 | J | £20,530.43 | £3,079.57 | £23,610.00 | £24,430.00 | |
| 2.2 CRTD CDX Auto | 218 | K | £21,747.83 | £3,262.17 | £25,010.00 | £25,830.00 | |
| 2.2 CRTD LTD | 191 | J | £20,617.39 | £3,092.61 | £23,710.00 | £24,530.00 | |
| 2.2 CRTD LTD Auto | 218 | K | £21,834.78 | £3,275.22 | £25,110.00 | £25,930.00 | |
| 2.2 CRTD CDX+ | 191 | J | £21,530.43 | £3,229.56 | £24,760.00 | £25,580.00 | |
| 2.2 CRTD CDX+ Automatic | 218 | K | £22,747.83 | £3,412.17 | £26,160.00 | £26,980.00 | |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Leather Seat Facings and Door Trim - 5 Seat (GSI Models) | £1,021.74 | £153.26 | £1,175.00 |
| Leather Seat Facings and Door Trim - 7 Seat (GSI Models) | £1,195.65 | £179.35 | £1,375.00 |
| Metallic / Mica Paint | £343.48 | £51.52 | £395.00 |
| Privacy Glass - 5 Seat Only | £256.52 | £38.48 | £295.00 |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £421.74 | £63.26 | £485.00 |
CRTD - Common Rail Turbo Diesel
Download the full Hyundai Price List »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
