Go to content


Prices

Santa Fe Limited 2.2 CRTD

From £23,895 on the road

  • Choice of exterior and interior colours
  • Limited badges on front wings
  • Privacy glass
  • Reversing sensors
  • Running boards and wheel arch trims
  • Sports mesh grille
Model CO2 Emissions g/Km VED Band Basic Retail VAT Retail Price Recommended On The Road Price
2.2 CRTD 5 Seats Manual 191 F £19,663.83 £3,441.17 £23,105.00 £23,895.00
2.2 CRTD 5 Seats Automatic 212 F £20,855.32 £3,649.68 £24,505.00 £25,295.00
2.2 CRTD 7 Seats Manual 191 F £20,600.00 £3,605.00 £24,205.00 £24,995.00
2.2 CRTD 7 Seats Automatic 218 F £21,791.49 £3,813.51 £25,605.00 £26,395.00

 

Optional Extras Basic Retail VAT Retail Price
DVD Multi Media System £851.06 £148.94 £1,000.00
Metallic Paint £340.43 £59.57 £400.00
Mica Paint £340.43 £59.57 £400.00
Privacy Glass - 5 Seat Only £255.32 £44.68 £300.00
Satellite Navigation (Smartnav™ including 1 year's subscription) £421.28 £73.72 £495.00

Download the full Hyundai Price List »

Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

Hyundai Motor UK Ltd Registered Office: St John’s Court, Easton Street, High Wycombe, HP11 1JX, UK.   Company No. 05446560

Go to top