Prices
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| 1.5 CRDi Classic | 140 | C | £8,861.28 | £1,550.72 | £10,412.00 | £11,005.00 |
| 1.5 CRDi Comfort | 140 | C | £9,712.34 | £1,699.66 | £11,412.00 | £12,005.00 |
| 1.6 Classic | 174 | E | £7,967.66 | £1,394.34 | £9,362.00 | £10,005.00 |
| 1.6 Classic Auto | 198 | F | £8,614.47 | £1,507.53 | £10,122.00 | £10,805.00 |
| 1.6 Comfort | 174 | E | £8,818.72 | £1,543.28 | £10,362.00 | £11,005.00 |
| 1.6 Comfort Auto | 198 | F | £9,465.53 | £1,656.47 | £11,122.00 | £11,805.00 |
| 1.6 Style | 174 | E | £9,584.68 | £1,677.32 | £11,262.00 | £11,905.00 |
| 1.6 Style Auto | 198 | F | £10,231.49 | £1,790.51 | £12,022.00 | £12,705.00 |
| 1.6 GSI | 174 | E | £8,903.83 | £1,558.17 | £10,462.00 | £11,105.00 |
| 1.6 GSI Automatic | 198 | F | £9,635.74 | £1,686.26 | £11,322.00 | £12,005.00 |
| 1.5 CRTD GSI | 140 | C | £9,542.13 | £1,669.87 | £11,212.00 | £11,805.00 |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Black Paint | £153.19 | £26.81 | £180.00 |
| DVD Multi media System | £851.06 | £148.94 | £1,000.00 |
| Leather Seats and Door Trim | £851.06 | £148.94 | £1,000.00 |
| Metallic Paint | £297.87 | £52.13 | £350.00 |
| Mica Paint | £297.87 | £52.13 | £350.00 |
| Privacy Glass | £255.32 | £44.68 | £300.00 |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £421.28 | £73.72 | £495.00 |
CRTD - Common Rail Turbo Diesel
CRDi - Common Rail Diesel injection
Download the full Hyundai Price List »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
