Technical
From £12,000 - £12,950 on the road
- Air conditioning
- Electronic Stability Programme (ESP)
- Electric front windows
- USB and Aux connections
- Remote central locking
- Front, front side and full length curtain airbags
- Active front head restraints
- 15'' steel wheels
- Trip computer
- Height and reach adjustable steering column
- Driver's seat height adjustment
- Body coloured mirrors
Engine
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
CRDi - Common Rail Diesel injection |
||||||
| Euro Status | Euro IV | |||||
| Type | 4 Cylinder DOHC 16 valve | |||||
| Displacement (cc) | 1,396 | 1,591 | 1,591 | 1,582 | 1,582 | 1,582 |
| Bore & Stroke (mm) | 77.00 x 75.0 | 77.0 x 85.4 | 77.0 x 85.4 | 77.2 x 84.5 | 77.2 x 84.5 | 77.2 x 84.5 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 17.3:1 | 17.3:1 | 17.3:1 |
| Max Power (kW/BHP) | 80 / 108 @ 6200rpm | 93 / 124 @ 6300 rpm | 93 / 124 @ 6300 rpm | 66 / 89 @ 4000rpm | 85 / 113 @ 4000rpm | 85 / 113 @ 4000rpm |
| Torque Nm/lbs ft | 137 / 101 @ 5000rpm | 157 / 116 @ 4200 rpm | 157 / 116 @ 4200 rpm | 240 / 177 @ 1750~2600 rpm | 260 / 192 @ 1900~2750 rpm | 255 / 188 @ 1900~2750 rpm |
| 0-62mph (seconds) | 11.6 | 10.8 | 11.9 | 14.0 | 11.5 | 12.8 |
| Top speed (mph) | 116 | 119 | 116 | 107 | 117 | 112 |
Suspension
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
CRDi - Common Rail Diesel injection |
||||||
| Front | MacPherson strut | |||||
| Rear | Multi link and trailing arm type | |||||
Steering
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
CRDi - Common Rail Diesel injection |
||||||
| System | Rack and pinion with electric motor assistance | |||||
| Steering wheel lock to lock turns -Classic | 2.69 | N/A | N/A | 2.69 | N/A | N/A |
| Steering wheel lock to lock turns -Comfort | 2.69 | 2.69 | 2.69 | N/A | 2.69 | 2.69 |
| Steering wheel lock to lock turns -Premium | N/A | 2.69 | N/A | N/A | 2.69 | N/A |
| Turning circle (metres) - Classic | 5.1 | N/A | N/A | 5.1 | N/A | N/A |
| Turning circle (metres) - Comfort | 5.1 | 5.1 | N/A | N/A | 5.1 | 5.1 |
| Turning circle (metres) - Premium | N/A | 5.1 | N/A | N/A | 5.1 | N/A |
Brakes
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
CRDi - Common Rail Diesel injection |
||||||
| System | Diagonally Split servo assisted with Anti-Lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | |||||
| Front | Ventilated disc | |||||
| Rear | Solid disc | |||||
Tyres
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
CRDi - Common Rail Diesel injection |
||||||
| Classic | 185/65 R15 | 185/65 R15 | ||||
| Comfort | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | |
| Premium | 225/45 R17 | 225/45 R17 | ||||
Wheels
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
CRDi - Common Rail Diesel injection |
||||||
| Classic | Steel 5.5J x 15 | Steel 5.5J x 15 | ||||
| Comfort | Alloy 6.0J x 16 | Alloy 6.0J x 16 | Alloy 6.0J x 16 | Alloy 6.0J x 16 | Alloy 6.0J x 16 | |
| Premium | Alloy 7.0J x 17 | Alloy 7.0J x 17 | ||||
Dimensions mm
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
CRDi - Common Rail Diesel injection |
||||||
| Overall length (mm) | 4,245 | |||||
| Overall width (mm) | 1,775 | |||||
| Overall height (mm) | 1,480 | |||||
| Wheelbase (mm) | 2,650 | |||||
| Track - front (mm) - Classic | 1,546 | N/A | N/A | 1,546 | N/A | N/A |
| Track - front (mm) - Comfort | 1,538 | 1,538 | 1,538 | N/A | 1,538 | 1,538 |
| Track - front (mm) - Premium | N/A | 1,528 | N/A | N/A | 1,528 | N/A |
| Track - rear (mm) - Classic | 1,544 | N/A | N/A | 1,544 | N/A | N/A |
| Track - rear (mm) - Comfort | 1,536 | 1,536 | 1,536 | N/A | 1,536 | 1,536 |
| Track - rear (mm) - Premium | N/A | 1,527 | N/A | N/A | 1,527 | N/A |
Weights & Capacities
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. CRDi - Common Rail Diesel injection |
||||||
| Luggage Capacity SAE (litres) - seats up | 340 | |||||
| Luggage Capacity SAE (litres) - seats down | 1,250 | |||||
| Kerb weight (kg) | 1,293 | 1,293 | 1,314 | 1,395 | 1,395 | 1,403 |
| Gross Vehicle weight (kg) | 1,720 | 1,720 | 1,740 | 1,820 | 1,820 | 1,840 |
| Max Tow weight (kg) Braked ** | 1,200 | 1,200 | 1,200 | 1,400 | 1,400 | 1,300 |
| Max Tow weight (kg)Unbraked ** | 550 | |||||
| Noseweight (kg) | 55 | 55 | 55 | 75 | 75 | 75 |
| Max Roof weight (kg) | 80 | |||||
| Fuel Tank Capacity (litres) | 53 | |||||
Fuel Consumption mpg (l/100km) & Emissions - Classic
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption † Please note that Intelligent Stop and Go technology (ISG) is Special Order Only and is only available on manual transmission i30s. Please be aware that Hyundai Motor UK Ltd does not hold stock of these derivatives, therefore factory lead times apply. Please contact your local dealer for further information |
||||||
| Urban mpg (l/100km)** | 37.2 (7.6) | 54.3 (5.2) | ||||
| Urban mpg (l/100km) with ISG† | 40.9 (6.9) | 60.1 (4.7) | ||||
| Extra urban mpg (l/100km)** | 54.3 (5.2) | 72.4 (3.9) | ||||
| Extra urban mpg (l/100km) with ISG† | 56.5 (5.0) | 72.4 (3.9) | ||||
| Combined mpg (l/100km)** | 46.3 (6.1) | 64.2 (4.4) | ||||
| Combined mpg (l/100km) with ISG† | 49.6 (5.7) | 67.3 (4.2) | ||||
| C02 Emissions (g/km*) | 145 | 115 | ||||
| C02 Emissions (g/km) With ISG† | 135 | 110 | ||||
Fuel Consumption mpg (l/100km) & Emissions - Comfort
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption † Please note that Intelligent Stop and Go technology (ISG) is Special Order Only and is only available on manual transmission i30s. Please be aware that Hyundai Motor UK Ltd does not hold stock of these derivatives, therefore factory lead times apply. Please contact your local dealer for further information |
||||||
| Urban mpg (l/100km)** | 37.2 (7.6) | 35.3 (8.0) | 31.4 (9.0) | 53.3 (5.3) | 39.8 (7.1) | |
| Urban mpg (l/100km)** with ISG† | 40.9 (6.9) | 39.8 (7.1) | 57.6 (4.9) | |||
| Extra urban mpg (l/100km)** | 54.3 (5.2) | 54.3 (5.2) | 49.6 (5.7) | 68.9 (4.1) | 58.9 (4.8) | |
| Extra urban mpg (l/100km)** with ISG† | 56.5 (5.0) | 55.4 (5.1) | 68.9 (4.1) | |||
| Combined mpg (l/100km)** | 46.3 (6.1) | 45.6 (6.2) | 40.9 (6.9) | 62.8 (4.5) | 49.6 (5.7) | |
| Combined mpg (l/100km)** with ISG† | 49.6 (5.7) | 48.7 (5.8) | 65.7 (4.3) | |||
| C02 Emissions (g/km*) | 145 | 152 | 165 | 119 | 150 | |
| C02 Emissions (g/km*) with ISG† | 135 | 139 | 115 | |||
Fuel Consumption mpg (l/100km) & Emissions - Premium
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption † Please note that Intelligent Stop and Go technology (ISG) is Special Order Only and is only available on manual transmission i30s. Please be aware that Hyundai Motor UK Ltd does not hold stock of these derivatives, therefore factory lead times apply. Please contact your local dealer for further information |
||||||
| Urban mpg (l/100km)** | 35.3 (8.0) | 53.3 (5.3) | ||||
| Urban mpg (l/100km)** with ISG† | 38.7 (7.3) | 57.6 (4.9) | ||||
| Extra urban mpg (l/100km)** | 54.3 (5.2) | 68.9 (4.1) | ||||
| Extra urban mpg (l/100km)** with ISG† | 55.4 (5.1) | 67.3 (4.2) | ||||
| Combined mpg (l/100km)** | 45.6 (6.2) | 62.8 (4.5) | ||||
| Combined mpg (l/100km)** with ISG† | 47.9 (5.9) | 62.8 (4.5) | ||||
| C02 Emissions (g/km*) | 152 | 119 | ||||
| C02 Emissions (g/km*) Comfort/Premium with ISG† | 142 | 117 | ||||
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
