Specifications
From £10,999 - £14,005 on the road
- 15" alloy wheels
- Air conditioning
- Electronic Stability Programme (ESP)
- Front active headrests
- Front and rear electric windows
- Front fog lights
- Glove compartment with cooling function
- Heated electric door mirrors
- iPod/USB and Aux input connections
- Remote central locking with deadlocks and alarm
- Six airbags
- Steering wheel mounted audio controls
Safety And Security
| Model | 1.4 Comfort | 1.6 Comfort | 1.6 CRDi Comfort | 1.4 Style | 1.6 Style | 1.6 CRDi Style | 2.0 CRDi Style | 1.6 Premium | 1.6 CRDi Premium | 2.0 CRDi Premium |
|
● Standard equipment £ Optional equipment * Vehicle supplied with feature inactive. Please ask your dealer to enable this system if required CRDi - Common Rail Diesel injection |
||||||||||
| 3 x 3 Point Rear Seat Belts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Head Restraints - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Head Restraints (Height) - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Head Restraints (Horizontally) - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Steering Column - Height and Reach | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Airbags - Driver and Front Passenger | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Airbags - Side and Full Length Curtain | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Door Locking - Speed Sensitive Operation* | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking - Remote Operation with Alarm and Folding Key | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Deadlocks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brake Assist (EBA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobiliser | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Height Adjustable Seat Belts - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Mounted Brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOfix Child Seat Anchorage - Rear Only | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lockable Glove Box | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger Airbag Switch Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Assisted Steering - Electric (EPS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Belt Pre-tensioners with Load Limiters - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Belt Reminder System - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Impact Bars | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● | ● | |||
| Window Safety System - Anti-trap Function Front and Rear | ● | ● | ● | |||||||
Exterior
| Model | 1.4 Comfort | 1.6 Comfort | 1.6 CRDi Comfort | 1.4 Style | 1.6 Style | 1.6 CRDi Style | 2.0 CRDi Style | 1.6 Premium | 1.6 CRDi Premium | 2.0 CRDi Premium |
|
● Standard equipment £ Optional equipment CRDi - Common Rail Diesel injection |
||||||||||
| 15" Alloy Wheels - Temporary Spare | ● | ● | ● | |||||||
| 16" Alloy Wheels - Temporary Spare | ● | ● | ● | ● | ||||||
| 17" Alloy Wheels - Temporary Spare | ● | ● | ● | |||||||
| Body Coloured Bumpers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Fog Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack Mounting System - Integrated Fixing Points | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Solid Paint | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior
| Model | 1.4 Comfort | 1.6 Comfort | 1.6 CRDi Comfort | 1.4 Style | 1.6 Style | 1.6 CRDi Style | 2.0 CRDi Style | 1.6 Premium | 1.6 CRDi Premium | 2.0 CRDi Premium |
|
● Standard equipment £ Optional equipment CRDi - Common Rail Diesel injection |
||||||||||
| Cigarette Lighter and Ashtray - Illuminated | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cloth Seat Facings | ● | ● | ● | |||||||
| Cloth Seat Facings with Leather Trim | ● | ● | ● | ● | ||||||
| Cup Holders - Front | ● | ● | ● | ● | ● | ● | ● | |||
| Cup Holders - Front and Rear | ● | ● | ● | |||||||
| Door Courtesy Reflectors - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door Pockets - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Armrest - with Storage Compartment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leather Gear Knob | ● | ● | ● | ● | ● | ● | ● | |||
| Leather Seat Facings | ● | ● | ● | |||||||
| Leather Steering Wheel | ● | ● | ● | ● | ● | ● | ● | |||
| Map Reading Light - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Overhead Console with Sunglasses Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Centre Armrest | ● | ● | ● | |||||||
| Rear Seat - 60/40 Split and Totally Flat Floor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Back Pockets - Front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Solar Control Glass - Front Windscreen | ● | ● | ● | ● | ● | ● | ● | |||
| Tinted Glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Under Floor Tool Tray | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Functional
| Model | 1.4 Comfort | 1.6 Comfort | 1.6 CRDi Comfort | 1.4 Style | 1.6 Style | 1.6 CRDi Style | 2.0 CRDi Style | 1.6 Premium | 1.6 CRDi Premium | 2.0 CRDi Premium |
|
● Standard equipment £ Optional equipment ** Non Hyundai supplied iPod cable may not offer full control from vehicle audio system. Please ask your dealer for details and to confirm specific iPod model compatibility. * Reversing sensors are body coloured on Continental Silver, Stone Black and Steel Grey Models. CRDi - Common Rail Diesel injection |
||||||||||
| 4 Speed Automatic Transmission | £ | £ | ● | ● | ||||||
| 5 Speed Manual Transmission | ● | ● | ● | ● | ● | ● | ||||
| 6 Speed Manual Transmission | ● | ● | ||||||||
| 6 Speakers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable Intermittent Front Wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning | ● | ● | ● | ● | ● | ● | ● | |||
| Air Conditioning - Climate Control | ● | ● | ● | |||||||
| Automatic Dimming Rear View Mirror | ● | ● | ● | |||||||
| Automatic Lights On Sensor | ● | ● | ● | ● | ● | ● | ● | |||
| Auxiliary Connections - iPod/USB and Aux Input | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control with Steering Wheel Controls | ● | |||||||||
| Dual Tone Horn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Door Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Door Mirrors - Folding | ● | ● | ● | |||||||
| Electric Door Mirrors - Wide Angle | ● | ● | ● | |||||||
| Electric Headlight Beam Levelling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Windows - Front and Rear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Windscreen Spray System - Concealed with Wide Angle Operation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Windscreen Wiper Aero Blades | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Windscreen Wiper De-icer | ● | ● | ● | |||||||
| Glove Compartment with Cooling Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated Door Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated Front Seats - 2 Stage Control | ● | ● | ● | |||||||
| Heated Rear Window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hyundai iPod Full Control Connection Cable** | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Compartment Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Luggage Net | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One Touch Auto Down Window Control - Front Driver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One Touch Auto Window Control - Front and Rear | ● | ● | ● | |||||||
| Power Outlet - 12v | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain Sensor | ● | ● | ● | |||||||
| Rear Wash/Wipe | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Boot Release | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Fuel Filler Flap Release | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reversing Sensors* | ● | ● | ● | |||||||
| Seat Height Adjustment - Driver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Lumbar Adjustment - Driver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed Sensitive Front Wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Mounted Audio Controls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stereo RDS Radio/CD Player with MP3/WMA compatibility | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trip Computer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Customer Options
| Model | 1.4 Comfort | 1.6 Comfort | 1.6 CRDi Comfort | 1.4 Style | 1.6 Style | 1.6 CRDi Style | 2.0 CRDi Style | 1.6 Premium | 1.6 CRDi Premium | 2.0 CRDi Premium |
|
● Standard equipment £ Optional equipment CRDi - Common Rail Diesel injection |
||||||||||
| 4 Speed Automatic Transmission | £ | £ | ||||||||
| Metallic Paint | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Mica Paint | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Satellite Navigation (Smartnav™) including 1 year's subscription | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
