Technical
From £9,520 - £9,980 on the road
- 15'' steel wheels
- Active front head restraints
- Air conditioning
- Auxiliary connection
- Driver's seat height adjustment
- Eco Drive Indicator (manual transmission only)
- Electric front windows
- Electronic Stability Programme (ESP)
- Six airbags
- Glove compartment with cooling function
- Height & reach adjustable steering column
- Stereo RDS Radio/CD player with MP3 compatibility
- Rear ISOfix child seat anchorage points (outer seats only)
Tyres
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Classic | 185/60 R15 | N/A | N/A | N/A | N/A |
| Comfort | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | N/A |
| Style | N/A | 195/50 R16 | N/A | N/A | 195/50 R16 |
Wheels
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
|
* 6.0J width is applicable for all i20s produced from September 2010 onwards. Please check with your local dealer to confirm production date or for more information. Models built before this data have a 5.5J width. |
|||||
| Classic* | Steel 6.0J x 15 | N/A | N/A | N/A | N/A |
| Comfort* | Alloy 6.0J x 15 | Alloy 6.0J x 15 | Alloy 6.0J x 15 | Alloy 6.0J x 15 | N/A |
| Style* | N/A | Alloy 6.0J x 16 | N/A | N/A | Alloy 6.0J x 16 |
Steering
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| System | Rack and pinion with electric power assistance | ||||
| Steering wheel lock to lock turns | 2.8 | ||||
Brakes
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| System | Dual-Diagonally Cross Split Circuit, Power-Assisted with ABS | ||||
| Front | Disc | ||||
| Rear | Disc | ||||
| Gross vehicle weight (kg) | 1650 | ||||
Engine
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Type | 4 cylinder DOHC | ||||
| 16 valve | 16 valve with CVVT | 16 valve with CVVT | 16 valve with WGT | 16 valve with WGT | |
| Displacement (cc) | 1248 | 1396 | 1396 | 1396 | 1396 |
| Bore & stroke (mm) | 71.0 x 78.8 | 77.0 x 74.99 | 77.0 x 74.99 | 75.0 x 79.0 | 75.0 x 79.0 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP) | 57 / 77 @ 6000 rpm | 74 / 99 @ 5500 rpm | 74 / 99 @ 5500 rpm | 55 / 74 @ 4000 rpm | 66 / 89 @ 4000 rpm |
| Torque (Nm/lbs ft) | 119 / 87 @ 4000 rpm | 137 / 101 @ 4200 rpm | 137 / 101 @ 4200 rpm | 220 / 162 @ 1750- 2350 rpm | 220 / 162 @ 1750 - 2750 rpm |
| 0-62mph (seconds) | 12.9 | 11.6 | 12.9 | 16.0 | 13.5 |
| Top speed (mph) | 106 | 112 | 106 | 101 | 108 |
Suspension
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Front | MacPherson strut type with gas shock absorber | ||||
| Rear | Coupled torsion beam axle with gas shock absorber | ||||
Dimensions mm
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Overall length | 3,940 | ||||
| Overall width | 1,710 | ||||
| Overall height | 1,490 | ||||
| Wheelbase | 2,525 | ||||
| Track (front) Classic | 1,493 | N/A | N/A | N/A | N/A |
| Track (front) Comfort | 1,493 | 1,493 | 1,493 | 1,493 | N/A |
| Track (front) Style | N/A | 1,487 | N/A | N/A | 1,487 |
| Track (rear) Classic | 1,491 | N/A | N/A | N/A | N/A |
| Track (rear) Comfort | 1,491 | 1,491 | 1,491 | 1,491 | N/A |
| Track (rear) Style | N/A | 1,485 | N/A | N/A | 1,485 |
| Turning circle metres | 5.2 | ||||
WEIGHTS & CAPACITIES - 3 Door
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | 295 | N/A | 295 | N/A |
| Kerb weight (kg) | 1,075 | 1,117 | N/A | 1,212 | N/A |
| Gross vehicle weight (kg) | 1,515 | 1,565 | N/A | 1,635 | N/A |
| Max tow weight (kg) - Braked | 850 | 1,000 | N/A | 1,100 | N/A |
| Max tow weight (kg) - Unbraked | 450 | 450 | N/A | 450 | N/A |
| Noseweight (kg) | 50 | 50 | N/A | 50 | N/A |
| Max roof weight (kg) | 70 | 70 | N/A | 70 | N/A |
| Fuel tank capacity (litres) | 45 | 45 | N/A | 45 | N/A |
WEIGHTS & CAPACITIES - 5 Door
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | ||||
| Kerb weight (kg) | 1,085 | 1,127 | 1,155 | 1,222 | 1,222 |
| Gross vehicle weight (kg) | 1,515 | 1,565 | 1,565 | 1,650 | 1,650 |
| Max tow weight (kg) - Braked | 850 | 1,000 | 800 | 1,100 | 1,100 |
| Max tow weight (kg) - Unbraked | 450 | ||||
| Noseweight (kg) | 50 | ||||
| Max roof weight (kg) | 70 | ||||
| Fuel tank capacity (litres) | 45 | ||||
Fuel Consumption l/100km (mpg) & Emissions - Classic
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption CRDi - Common Rail Diesel injection |
|||||
| Urban** | 43.5 (6.5) | N/A | N/A | N/A | N/A |
| Extra urban** | 65.7 (4.3) | N/A | N/A | N/A | N/A |
| Combined** | 55.4 (5.1) | N/A | N/A | N/A | N/A |
| CO2 Emissions (g/km)* | 119 | N/A | N/A | N/A | N/A |
| HC+NOx Emissions (g/km)* | 0.064 | N/A | N/A | N/A | N/A |
| Particulates (g/km)* | N/A | ||||
Fuel Consumption l/100km (mpg) & Emissions - Comfort
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption CRDi - Common Rail Diesel injection |
|||||
| Urban** | 43.5 (6.5) | 39.2 (7.2) | 36.7 (7.7) | 55.4 (5.1) | N/A |
| Extra urban** | 65.7 (4.3) | 58.9 (4.8) | 60.1 (4.7) | 74.3 (3.8) | N/A |
| Combined** | 55.4 (5.1) | 52.3 (5.4 ) | 48.7 (5.8) | 67.3 (4.2) | N/A |
| CO2 Emissions (g/km)* | 119 | 125 | 135 | 110 | N/A |
| HC+NOx Emissions (g/km)* | 0.033 | 0.033 | 0.051 | 0.211 | N/A |
Fuel Consumption l/100km (mpg) & Emissions - Style
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption CRDi - Common Rail Diesel injection |
|||||
| Urban** | N/A | 39.8 (7.1) | N/A | N/A | 57.6 (4.9) |
| Extra urban** | N/A | 61.4 (4.6) | N/A | N/A | 74.3 (3.8) |
| Combined** | N/A | 51.4 (5.5) | N/A | N/A | 67.3 (4.2) |
| CO2 Emissions (g/km)* | N/A | 129 | N/A | N/A | 111 |
| HC+NOx Emissions (g/km)* | N/A | 0.033 | N/A | N/A | 0.0211 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

