Technical
From £9,340 - £9,800 on the road
- 15" steel wheels
- Active front head restraints
- Electronic Stability Programme (ESP)
- Air conditioning
- Auxiliary connection
- Driver's seat height adjustment
- Electric front windows
- Front passenger airbag switch off
- Glove compartment with cooling function
- Height & reach adjustable steering column
- RDS Radio/CD player
- Rear ISOfix child seat anchorage
- Remote central locking
- Six airbags
Engine
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Type | 4 cylinder DOHC | ||||
| 16 valve | 16 valve with CVVT | 16 valve with CVVT | 16 valve with WGT | 16 valve with WGT | |
| Displacement (cc) | 1248 | 1396 | 1396 | 1396 | 1396 |
| Bore & stroke (mm) | 71.0 x 78.8 | 77.0 x 75.0 | 77.0 x 75.0 | 75.0 x 79.0 | 75.0 x 79.0 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP) | 57 / 77 @ 6000 rpm | 74 / 99 @ 5500 rpm | 74 / 99 @ 5500 rpm | 55 / 74 @ 4000 rpm | 66 / 89 @ 4000 rpm |
| Torque (Nm/lbs ft) | 119 / 87 @ 4000 rpm | 137 / 101 @ 4200 rpm | 137 / 101 @ 4200 rpm | 220 / 162 @ 1750- 2350 rpm | 220 / 162 @ 1750 - 2750 rpm |
| 0-62mph (seconds) | 12.9 | 11.6 | 12.9 | 16.2 | 13.6 |
| Top speed (mph) | 103 | 112 | 107 | 100 | 106 |
Suspension
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Front | MacPherson strut type with gas shock absorber | ||||
| Rear | Coupled torsion beam axle with gas shock absorber | ||||
Steering
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| System | Rack and pinion with electric power assistance | ||||
| Steering wheel lock to lock turns | 2.8 | ||||
| Turning circle (metres) | 5.2 | ||||
Brakes
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| System | Dual-diagonally cross split circuit, power-assisted with ABS | ||||
| Front | Disc | ||||
| Rear | Disc (Drum without ESP) | Disc | Disc | Disc | Disc |
Tyres
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Classic | 185/60 R15 | N/A | N/A | N/A | N/A |
| Comfort | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | N/A |
| Style | N/A | 195/50 R16 | N/A | N/A | 195/50 R16 |
Wheels
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Classic | Steel 5.5J x 15 | N/A | N/A | N/A | N/A |
| Comfort | Alloy 5.5J x 15 | Alloy 5.5J x 15 | Alloy 5.5J x 15 | Alloy 5.5J x 15 | N/A |
| Style | N/A | Alloy 5.5J x 16 | N/A | N/A | Alloy 5.5J x 16 |
Dimensions mm
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Overall length (mm) | 3,940 | ||||
| Overall width (mm) | 1,710 | ||||
| Overall height (mm) | 1,490 | ||||
| Wheelbase (mm) | 2,525 | ||||
| Track - front (mm) Classic | 1,493 | N/A | N/A | N/A | N/A |
| Track - front (mm) Comfort | 1,493 | 1,493 | 1,493 | 1,493 | N/A |
| Track - front (mm) Style | N/A | 1,487 | N/A | N/A | 1,487 |
| Track - rear (mm) Classic | 1,491 | N/A | N/A | N/A | N/A |
| Track - rear (mm) Comfort | 1,491 | 1,491 | 1,491 | 1,491 | N/A |
| Track - rear (mm) Style | N/A | 1,485 | N/A | N/A | 1,485 |
WEIGHTS & CAPACITIES - 3 Door
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | 295 | 295 | ||
| Luggage capacity VDA (litres) - seats down | 1,060 | 1,060 | 1,060 | ||
| Kerb weight (kg) | 1,075 | 1,117 | 1,212 | ||
| Gross vehicle weight (kg) | 1,515 | 1,565 | 1,635 | ||
| Max tow weight (kg) - Braked | 850 | 1,000 | 1,100 | ||
| Max tow weight (kg) - Unbraked | 450 | 450 | 450 | ||
| Noseweight (kg) | 50 | 50 | 50 | ||
| Max roof weight (kg) | 70 | 70 | 70 | ||
| Fuel tank capacity (litres) | 45 | 45 | 45 | ||
WEIGHTS & CAPACITIES - 5 Door
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | ||||
| Luggage capacity VDA (litres) - seats down | 1,060 | ||||
| Kerb weight (kg) | 1,085 | 1,127 | 1,155 | 1,222 | 1,222 |
| Gross vehicle weight (kg) | 1,515 | 1,565 | 1,565 | 1,635 | 1,635 |
| Max tow weight (kg) - Braked | 850 | 1,000 | 800 | 1,100 | 1,100 |
| Max tow weight (kg) - Unbraked | 450 | ||||
| Noseweight (kg) | 50 | ||||
| Max roof weight (kg) | 70 | ||||
| Fuel tank capacity (litres) | 45 | ||||
Fuel Consumption l/100km (mpg) & Emissions - Classic
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide. **The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. CRDi - Common Rail Diesel injection |
|||||
| Urban** | 6.4 (44.1) | N/A | N/A | N/A | N/A |
| Extra urban** | 4.5 (62.8) | N/A | N/A | N/A | N/A |
| Combined** | 5.2 (54.3) | N/A | N/A | N/A | N/A |
| CO2 Emissions (g/km)* | 124 | N/A | N/A | N/A | N/A |
| HC+NOx Emissions (g/km)* | 0.064 | N/A | N/A | N/A | N/A |
| Particulates (g/km)* | N/A | ||||
Fuel Consumption l/100km (mpg) & Emissions - Comfort
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide. **The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. CRDi - Common Rail Diesel injection |
|||||
| Urban** | 6.4 (44.1) | 7.2 (39.2) | 8.0 (35.3) | 5.5 (51.4) | N/A |
| Extra urban** | 4.5 (62.8) | 4.7 (60.1) | 5.1 (55.4) | 3.8 (74.3) | N/A |
| Combined** | 5.2 (54.3) | 5.6 (50.4) | 6.2 (45.6) | 4.4 (64.2) | N/A |
| CO2 Emissions (g/km)* | 124 | 133 | 146 | 116 | N/A |
| HC+NOx Emissions (g/km)* | 0.064 | 0.033 | 0.051 | 0.211 | N/A |
| Particulates (g/km)* | N/A | N/A | N/A | 0.019 | N/A |
Fuel Consumption l/100km (mpg) & Emissions - Style
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90PS 5 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide. **The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. CRDi - Common Rail Diesel injection |
|||||
| Urban** | N/A | 7.6 (37.2) | N/A | N/A | 5.5 (51.4) |
| Extra urban** | N/A | 5.0 (56.5) | N/A | N/A | 3.9 (72.4) |
| Combined** | N/A | 6.0 (47.1) | N/A | N/A | 4.5 (62.8) |
| CO2 Emissions (g/km)* | N/A | 142 | N/A | N/A | 118 |
| HC+NOx Emissions (g/km)* | N/A | 0.033 | N/A | N/A | 0.211 |
| Particulates (g/km)* | N/A | 0.019 | |||
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
