Technical
£6,495 on the road
- 14" steel wheels
- Air conditioning
- Body coloured bumpers
- Central locking
- Chrome radiator grille
- Dual front airbags
- Electric power steering
- Front electric windows
- Side airbags
- Stereo RDS radio with six speakers, CD player, MP3 compatibility and AUX input
- Tinted glass
Engine
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Type | 4 Cylinder 12V SOHC | |
| Displacement cc | 1,086 | |
| Bore & stroke mm | 67.0 x 77.0 | |
| Compression ratio | 10.1 : 1 | |
| Max Power kW/BHP | 48.5/65.0 @ 5500 | |
| Torque Nm/lbs ft | 98.1/72.4 @ 2800 | |
| 0-62mph in seconds | 15.6 | 18.5 |
| Top Speed mph | 94 | 88 |
Suspension
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Front | MacPherson strut | |
| Rear | Coupled torsion beam axle | |
Steering
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| System | Rack and pinion with electric power assistance | |
| Steering wheel lock to lock turns | 2.99 | |
Brakes
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| System | Diagonally split system with ABS | |
| Front | Front disc | |
| Rear | Rear disc | |
Tyres - Radial ply
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Classic | 165 / 60 R14 | |
| Comfort | 165 / 60 R14 | 175 / 60 R14 |
| Style | 175 / 50 R15 | |
Wheels
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Classic | Steel 5.0J x 14 | |
| Comfort | Alloy 5.0J x 14 | |
| Style | Alloy 5.5J x 15 | |
Dimensions mm
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Overall length | 3,565 | |
| Overall width | 1,595 | |
| Overall height | 1,540 | |
| Wheelbase | 2,380 | |
| Track (front) | 1,400 | |
| Track (rear) | 1,385 | |
| Turning circle metres | 4.6 | |
Weights & Capacities
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
| Luggage capacity SAE litres | 258 | |
| Kerb weight kg | 1,008 | 1,038 |
| Gross vehicle weight kg | 1,405 | 1,430 |
| Max tow weight kg - Braked | 700 | |
| Max tow weight kg - Unbraked | 400 | |
| Noseweight kg | 28 | |
| Max roof weight kg | 50 | |
| Fuel tank capacity litres | 35 | |
Fuel Consumption l/100km (mpg) & Emissions - Classic
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 6.1 (46.3) | |
| Extra urban | 4.4 (64.2) | |
| Combined | 5.0 (56.5) | |
| C02 Emissions g/km* | 119 | |
| HC+N0x Emissions g/km* | 0.055 | |
Fuel Consumption l/100km (mpg) & Emissions - Comfort
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 6.1 (46.3) | 7.2 (39.2) |
| Extra urban | 4.4 (64.2) | 5.1 (55.4) |
| Combined | 5.0 (56.5) | 5.9 (47.9) |
| C02 Emissions g/km* | 119 | 139 |
| HC+N0x Emissions g/km* | 0.055 | 0.043 |
Fuel Consumption l/100km (mpg) & Emissions - Style
| Model | 1.1 Petrol 5 Speed Manual | 1.1 Petrol Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 6.3 (44.8) | |
| Extra urban | 4.6 (61.4) | |
| Combined | 5.2 (54.3) | |
| C02 Emissions g/km* | 124 | |
| HC+N0x Emissions g/km* | 0.055 | |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
