Technical
Engine
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Type | 4 Cylinder 16V DOHC | |
| Displacement cc | 1,248 | |
| Bore & stroke mm | 71 x 78.8 | |
| Compression ratio | 10.5 : 1 | |
| Max Power kW/BHP | 57.2 / 76.7 @ 6000rpm | |
| Torque Nm/lbs ft | 117.7 / 86.8 @ 4000rpm | |
| 0-62mph in seconds | 12.8 | 14.4 |
| Top Speed mph | 102 | 97 |
Suspension
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Front | MacPherson strut | |
| Rear | Coupled torsion beam axle | |
Steering
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| System | Rack and pinion with electric power assistance | |
| Steering wheel lock to lock turns | 2.99 | |
| Turning circle metres | 4.75 | |
Brakes
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| System | Diagonally split system with ABS | |
| Front | Front disc | |
| Rear | Rear disc | |
Tyres - Radial ply
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Classic | 165 / 60 R14 | |
| Comfort | 165 / 60 R14 | 175 / 60 R14 |
| Style | 165 / 60 R14 | |
Wheels
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Classic | Steel 5.0J x 14 | |
| Comfort | Alloy 5.0J x 14 | |
| Style | Alloy 5.0J x 14 | |
Dimensions mm
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Overall length | 3,565 | |
| Overall width | 1,595 | |
| Overall height | 1,540 | |
| Wheelbase | 2,380 | |
| Track (front) | 1,400 | |
| Track (rear) | 1,385 | |
Fuel Consumption l/100km (mpg) & Emissions - Classic
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 44.8 (6.3) | |
| Extra urban | 68.9 (4.1) | |
| Combined | 57.6 (4.9) | |
| C02 Emissions g/km* | 119 | |
| HC+N0x Emissions g/km* | 0.048 | |
Fuel Consumption l/100km (mpg) & Emissions - Comfort
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 44.8 (6.3) | 7.3 (38.7) |
| Extra urban | 65.7 (4.3) | 5.1 (55.4) |
| Combined | 56.5 (5.0) | 5.9 (47.9) |
| C02 Emissions g/km* | 119 | 139 |
| HC+N0x Emissions g/km* | 0.048 | 0.053 |
Fuel Consumption l/100km (mpg) & Emissions - Style
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban | 44.8 (6.3) | |
| Extra urban | 65.7 (4.3) | |
| Combined | 56.5 (5.0) | |
| C02 Emissions g/km* | 119 | |
| HC+N0x Emissions g/km* | 0.048 | |
Weights & Capacities
| Model | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Luggage capacity VDA (litres) - seats up | 225 | |
| Luggage capacity VDA (litres) - seats down | 910 | |
| Kerb weight kg | 1,010 | 1,020 |
| Gross vehicle weight kg | 1,415 | 1,430 |
| Max tow weight kg - Braked | 800 | 700 |
| Max tow weight kg - Unbraked | 450 | |
| Noseweight kg | 32 | |
| Max roof weight kg | 50 | |
| Fuel tank capacity litres | 35 | |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

