Grandeur
From £27,100 on the road
- 17" Alloy wheels
- Body coloured reversing sensors
- Climate control
- Eight speakers
- Electric front seat adjustments with integrated memory system
- Electric rear screen blind
- Electronic Stability Programme (ESP)
- Electric tilt and slide sunroof
- Five stage heated front seats
- Xenon headlights and washers
Engine
| Model | 3.3 V6 Automatic |
| Type | 6 cylinder DOHC 24 valve |
| Displacement cc | 3,342 |
| Bore & Stroke mm | 92.0 x 83.8 |
| Compression Ratio | 10.4:1 |
| Max Power kW/BHP | 173 / 232 @ 6000rpm |
| Torque Nm/lbs ft | 304 / 224 @ 3500rpm |
| 0-62mph in seconds | 7.8 |
| Top Speed MPH | 147 |
Suspension
| Model | 3.3 V6 Automatic |
| Front | Double wishbone |
| Rear | Multi-link |
Steering
| Model | 3.3 V6 Automatic |
| System | Power assisted rack and pinion steering. |
| Steering wheel lock to lock turns | 3.2 |
Brakes
| Model | 3.3 V6 Automatic |
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) |
| Front | 303mm ventilated discs |
| Rear | 284mm solid discs |
Tyres
| Model | 3.3 V6 Automatic |
| Radial Ply | 235 / 55 R17 |
Wheels
| Model | 3.3 V6 Automatic |
| Alloy | 6.5J x 17 |
Dimensions mm (inches)
| Model | 3.3 V6 Automatic |
| Overall length | 4,895 (192.7) |
| Overall width | 1,865 (73.4) |
| Overall height | 1,490 (58.6) |
| Wheelbase | 2,780 (109.4) |
| Track (front) | 1,580 (62.2) |
| Track (rear) | 1,565 (61.6) |
| Turning circle m (ft) | 6.25 (20' 5") |
Weights & Capacities
| Model | 3.3 V6 Automatic |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
|
| Luggage capacity SAE litres (cu ft) | 469 (16.6) |
| Kerb weight kg (lbs) | 1,788 (3,942) |
| Gross vehicle weight kg (lbs) | 2,220 (4,894) |
| Max tow weight kg (lbs) Braked** | 1,800 (3,968) |
| Max tow weight kg (lbs) Unbraked** | 750 (1,653) |
| Noseweight kg (lbs) | 90 (198) |
| Max roof weight kg (lbs) | 100 (220) |
| Fuel tank capacity (litres) | 75 |
Fuel Consumption l/100km (mpg) & Emissions
| Model | 3.3 V6 Automatic |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. |
|
| Urban† | 15.1 (18.7) |
| Extra urban† | 7.4 (38.2) |
| Combined† | 10.2 (27.2) |
| CO2 Emissions g/km* | 245 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
