Technical
£15,805 on the road
- 16" alloy wheels
- Air conditioning
- Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD)
- Audio system with iPod connectivity
- Body coloured bumpers
- Driver, passenger and side airbags
- Electric door mirrors
- Electric front windows
- Leather steering wheel and gear knob
- Rear spoiler with integral brake light
- Remote central locking with alarm
Engine
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| Type | 4 cylinder DOHC 16 valve | ||
| Displacement cc | 1,599 | 1,975 | 1,975 |
| Bore & Stroke mm | 76.5 x 87.0 | 82.0 x 93.5 | 82.0 x 93.5 |
| Compression Ratio | 10.0:1 | 10.1:1 | 10.1:1 |
| Max Power kW/BHP | 77.0 / 103.0 @ 5800rpm | 105.0 / 141.0 @ 6000rpm | 105.0 / 141.0 @ 6000rpm |
| Torque Nm/lbs ft | 143.0 / 106.0 @ 4500rpm | 186.0 / 137.0 @ 4500rpm | 186.0 / 137.0 @ 4500rpm |
| 0-62mph in seconds | 11.9 | 9.3 | 10.6 |
| Top Speed MPH | 115 | 129 | 124 |
Suspension
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| Front | Macpherson strut with coil spring | ||
| Rear | Duallink type with coil spring | ||
Steering
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| System | Power assisted rack and pinion steering. Energy absorbing, collapsible steering column. | ||
| Steering wheel lock to lock turns | 2.57 | ||
Brakes
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| System | Dual diagonal, split circuit, power assisted with Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD). | ||
| Front | 11" ventilated discs with floating calipers and pad wear warning device. | ||
| Rear | 10" solid discs with floating calipers and pad wear warning device. | ||
Tyres
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| Radial Ply | 205 / 55 R16 | 215 / 45 ZR17 | 215 / 45 ZR17 |
Wheels
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| Alloy | 6.5J x 16 | 7.0J x 17 | 7.0J x 17 |
Dimensions mm (inches)
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
| Overall length | 4,395 (173.0) | ||
| Overall width | 1,760 (69.3) | ||
| Overall height | 1,330 (52.4) | ||
| Wheelbase | 2,530 (99.6) | ||
| Track (front) | 1,510 (59.4) | 1,500 (59.1) | 1,500 (59.1) |
| Track (rear) | 1,510 (59.4) | 1,500 (59.1) | 1,500 (59.1) |
| Turning circle m (ft) | 10.88 (35' 7") | ||
Weights & Capacities
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
|||
| Luggage capacity litres (cu ft) | 418 (14.8) | ||
| Kerb weight kg (lbs) | 1,256 (2,769) | 1,312 (2,892) | 1,342 (2,959) |
| Gross vehicle weight kg (lbs) | 1,700 (3,748) | 1,740 (3,836) | 1,740 (3,836) |
| Max tow weight kg (lbs) Braked** | 1,200 (2,646) | 1,400 (3,086) | 1,400 (3,086) |
| Max tow weight kg (lbs) Unbraked** | 550 (1,213) | ||
| Noseweight kg (lbs) | 50 (110) | 60 (132) | 60 (132) |
| Max roof weight kg (lbs) | 40 (88) | ||
| Fuel tank capacity (litres) | 55 | ||
Fuel Consumption l/100km (mpg) & Emissions
| Model | 1.6 Manual | 2.0 Manual | 2.0 Automatic |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The driver's style and road traffic conditions, as well as the extend to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption |
|||
| Urban† | 9.8 (28.8) | 10.9 (25.9) | 11.9 (23.7) |
| Extra urban† | 6.3 (44.9) | 6.4 (44.1) | 6.6 (42.8) |
| Combined† | 7.6 (37.2) | 8.0 (35.3) | 8.5 (33.2) |
| CO2 Emissions g/km* | 182 | 193 | 203 |
| HC+NOx Emissions g/km* | 0.038 | 0.025 | 0.046 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
