Technical
Engine
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| Type | 4 cylinder SOHC 12 valve | ||
| Displacement cc | 1,086 | ||
| Bore & Stroke mm | 67.0 x 77.0 | ||
| Compression Ratio | 10.1:1 | ||
| Max Power (kW / BHP) | 46.3 / 62.0 @ 5500rpm | ||
| Torque (Nm / lbs ft) | 97.1 / 72.0 @ 3000rpm | ||
| 0-62mph in seconds | 15.2 | 15.2 | 18.9 |
| Top Speed MPH | 91 | 91 | 86 |
Suspension
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| Front | Independent MacPherson struts with gas filled dampers | ||
| Rear | Torsion Beam Axle | ||
Steering
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| System | Hydraulic power assisted steering. Energy absorbing collapsible steering column | ||
| Steering wheel lock to lock turns | 2.97 | ||
Brakes
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| System | Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ||
| Front | Ventilated disc | ||
| Rear | Drum | ||
Tyres
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| Radial Ply | 155 / 70 R13 | 175 / 60 R13 | 175 / 60 R13 |
Wheels
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| Steel/Alloy | 4.0J x 13 | 4.5J x 13 | 4.5J x 13 |
Dimensions mm (inches)
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
| Overall length | 3,565 (140.4) | ||
| Overall width | 1,525 (60.0) | ||
| Overall height | 1,570 (61.8) | ||
| Wheelbase | 2,380 (93.7) | ||
| Track (front) | 1,315 (51.8) | ||
| Track (rear) | 1,300 (51.2) | ||
| Turning circle m (ft) | 5.1 (16' 7") | ||
Weights & Capacities
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
|
** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
|||
| Luggage capacity SAE litres (cu ft) | 342 (12.1) | ||
| Kerb weight kg (lbs) | 932 (2,055) | 932 (2,055) | 946 (2,086) |
| Gross vehicle weight kg (lbs) | 1,336 (2,945) | ||
| Max tow weight kg (lbs) Braked** | 700 (1,543) | 700 (1,543) | 400 (882) |
| Max tow weight kg (lbs) Unbraked** | 400 (882) | ||
| Noseweight kg (lbs) | 28 (62) | 28 (62) | 25 (55) |
| Max roof weight kg (lbs) | 30 (66) | ||
| Fuel tank capacity (litres) | 35 | ||
Fuel Consumption l/100km (mpg) & Emissions
| Model | 1.1 GSI Manual | 1.1 CDX Manual | 1.1 CDX Automatic |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide † The results given above do not express or imply any guarantee of fuel consumption on any model to which this specification sheet refers. The Driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will all affect its fuel consumption. |
|||
| Urban† | 6.7 (42.2) | 6.8 (41.5) | 8.0 (35.3) |
| Extra urban† | 4.7 (60.1) | 4.9 (57.6) | 5.0 (56.5) |
| Combined† | 5.4 (52.3) | 5.5 (51.4) | 6.1 (46.3) |
| CO2 Emissions g/km* | 128 | 131 | 145 |
| HC+NOx Emissions g/km* | 0.047 | 0.047 | 0.039 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
