HIGHLIGHTS
-
Boldly individual
Totally unique, styled with a sense of movement and balance, the Hyundai Veloster is individual even down to the choice of 8 colours. -
Plug and play
An advanced 7" multimedia touch screen keeps you connected, up-to-date and entertained. -
Innovative concept
With an extra rear door on the passenger side, your friends can also enjoy the ride because great experiences deserve to be shared.
DISCOVER
Hyundai Veloster
1 + 2 doors
It's the innovative 1+2 door configuration that gives the Hyundai Veloster its two sides. Arrive in style and impress your friends, then invite them to jump in the back.
One of a kind
*Chrome door handles not available in the UK
No ordinary interior
and windows that emulate the visor of a racing helmet,
the Veloster's interior design takes its inspiration from
high-performance motorbikes. It's also roomy and the
two rear seats can be split 60:40 to give the flexibility
needed for cases and kit.
Inner Beauty
Slide into the Veloster and you’ll know you’re somewhere special - from the futuristic design to the quality of the materials. Grip the leather steering wheel and gear knob and adjust the environment thanks to standard climate control. Even the seat upholstery shows we didn’t just think about the outside.
Seat Upholstery
The standard cloth interior features Veloster logos on the driver and front passenger seats while the Veloster Sport includes premium black leather. An optional red leather interior is available on selected exterior colours on the Veloster Sport, paying homage to its sporting character.
Your Media Centre
The Veloster is even fun when it's standing still. The 7" touch screen media centre lets you scroll through your playlist, plug in a games console* or play compatible smart phone apps. When your hands are on the wheel, Bluetooth® with voice recognition lets you keep in touch with your friends and stream music from a compatible device.
*RCA cable not included
Media Pack
As part of the optional Media Pack available on Sport models, the touch screen media centre hosts satellite navigation and displays the view from a rear parking camera. The audio is upgraded as well, from 4 speakers to 8 with an amp and subwoofer.
Just press start
DRIVING
Sporty and efficient
Double clutch transmission
The automatic double clutch transmission with paddle shift lets you kick down a couple of gears at once for smoother, faster racing-style changes. This also helps make the engine more efficient. But if you want the Veloster to do all the work you can switch to full auto mode.
Blue Drive
With Intelligent Stop & Go and low rolling resistance tyres, the Veloster Blue Drive offers fuel saving technologies with CO2 emissions of just 137 g/km.
-
5 star safety
The Veloster is bold and adventurous but it's also safe, with the maximum 5* Euro NCAP score. The Veloster also caters for child seats. So when you’re taking the kids for a spin, ISOfix child seat anchors are fitted to the rear seats. The front passenger airbag can also be deactivated. -
6 airbags
Feel safe in the knowledge that front, side and curtain airbags protect you and your passengers in the event of a collision. -
Active safety
Electronic Stability Programme and an Anti-lock Brake System give you plenty of control to reduce the risk of skidding. There's also the Brake Assist System, which applies maximum braking when sensing sudden stopping manoeuvres, and Vehicle Stability Management to help maintain directional stability when you brake or accelerate suddenly on mixed road surfaces. -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every Veloster.
TURBO SE
A car like no other
-
The next evolution
Re-styled, re-imagined and re-tuned. It's the Veloster but more. The 1.6 GDi turbo engine and its 186PS are caged within a body boasting a wider, bolder front grille, flared side skirts and rear spoiler. -
Gadget show
The Veloster Turbo SE upgrades the 7" touchscreen media centre from the Veloster to include satellite navigation and rear view parking camera with guidance. There's also 8 speakers with a subwoofer for the ultimate audio experience. -
Innovation
Adding more performance doesn't mean less convenience. With an innovative rear door on the passenger's side, the Veloster Turbo SE is still a coupe and hatchback in one.
Moving while standing still
Check out the new Hyundai Veloster Turbo SE video.
Model shown is left hand drive. Blue interior not available in the UK.
Tuned in and dialled up
With an uprated suspension the combination of power, agility and balance makes going from A to B feel more like driving just for the thrill again.
Inner energy
The styling of the energetic interior is inspired by a performance motorbike, paying homage to its sporting character. Sink into the “Turbo” embossed front leather bucket seats, belt up, wrap your hands around the wheel and press go.
Image shown not to UK specification.
Technology
Equipped with the latest technology - the Veloster Turbo SE twins a 7" touchscreen media centre with 8 speakers to blast your playlist. And satellite navigation which also houses a rear view parking display with guidance lines gets you there and parked in time. Bluetooth connectivity with voice recognition is also standard to let your friends know that was you who turned their heads.
-
Matt paint
Striking and stealthy, the optional matt grey paint adds a unique brilliance while enhancing the Veloster Turbo SE’s low profile.
Please note: Matt paint care requires special instructions to be followed. Contact your local Hyundai dealer for further details. -
Panoramic sunroof
Combined with the wraparound windows, the optional state of the art two-piece electric panoramic sunroof provides unrestricted views, flooding the interior with light. So you can take in the neon glow of the city at night, or open the roof to let the summer in. -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every Veloster Turbo SE.
PRICING
Pricing
| Trim | Engine | CO2 Emissions g/km | VED Band | Insurance Group | BIK Band | Basic Retail | VAT | Retail Price | Recommended on the Road Price | P11D Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Veloster | 1.6 GDi Petrol Manual | 148 | F | 16E | 21% | £14,363.33 | £2,872.67 | £17,236.00 | £18,005.00 | £17,810.00 |
| 1.6 GDi Petrol Blue Drive Manual | 137 | E | 16E | 19% | £14,667.50 | £2,933.50 | £17,601.00 | £18,355.00 | £18,175.00 | |
| 1.6 GDi DCT Petrol Automatic | 145 | F | 16E | 21% | £15,405.00 | £3,081.00 | £18,486.00 | £19,255.00 | £19,060.00 | |
| Sport | 1.6 GDi Petrol Manual | 148 | F | 16E | 21% | £16,446.67 | £3,289.33 | £19,736.00 | £20,505.00 | £20,310.00 |
| 1.6 GDi DCT Petrol Automatic | 145 | F | 16E | 21% | £17,488.33 | £3,497.67 | £20,986.00 | £21,755.00 | £21,560.00 | |
| Turbo SE | 1.6 T-GDi Petrol Manual | 157 | G | 20E | 23% | £17,763.33 | £3,552.67 | £21,316.00 | £22,120.00 | £21,890.00 |
| Optional Extras | Basic Retail Price | VAT | Retail Price |
|---|---|---|---|
| Media Pack Includes : Touchscreen Satellite Navigation with Rear View Parking Camera, Parking Guidance System, 8 Speakers including Amp and Subwoofer | £916.67 | £183.33 | £1,100.00 |
| Panoramic Sunroof Includes : Includes electric tilt and slide function | £791.67 | £158.33 | £950.00 |
| Fixed Price Service Plan - 3 Years | £279.20 | £69.80 | £349.00 |
| Fixed Price Service Plan - 5 Years | £519.20 | £129.80 | £649.00 |
| Metallic / Pearl Paint | £391.67 | £78.33 | £470.00 |
| Matt Paint | £437.50 | £87.50 | £525.00 |
| Red Leather Upholstery and Front Door Panels | £250.00 | £50.00 | £300.00 |
* Available on Sport via special order only. Hyundai UK does not hold stock of derivatives with this option and therefore factory lead times will apply when placing your order. * Veloster Turbo SE is available via Special order only. Hyundai UK does not hold stock of this derivative and therefore factory lead times will apply when placing your order
SPECIFICATIONS
Specifications
Exterior
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| 17" Alloy Wheels | |||
| 18" Alloy Wheels with Colour Inserts | |||
| 18" Alloy Wheels with Chrome Inserts | |||
| Body Coloured Exterior Door Handles | |||
| Rear Spoiler with Integrated LED Brake Light | |||
| Turbo Exterior Body Kit | |||
| Turbo Rear Spoiler with Integrated LED Brake Light | |||
| Solid Paint |
Interior
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| Alloy Pedals | |||
| Chrome Interior Door Handles | |||
| Door Grip Handles | |||
| Gloss Black Effect Fascia Trim | |||
| Leather Steering Wheel and Gear Knob |
Seating
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| Black Cloth Upholstery | |||
| Black Leather Upholstery and Front Door Panels | |||
| Driver's Seat with Manual Height Adjustment | |||
| Driver's Seat with Electric Adjustment and Lumbar Support | |||
| Front Head Restraints with Vertical and Horizontal Adjustment | |||
| Heated Front Seats | |||
| Rear Head Restraints with Vertical Adjustment | |||
| Split Folding Rear Seats (60/40) | |||
| Turbo Leather Upholstery with Grey Trim and Front Door Panels |
Ventilation & Visibility
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | |||
| Automatic Headlights | |||
| Climate Control | |||
| Front and Rear Fog Lights | |||
| LED Tail Lights | |||
| Panoramic Sunroof (electric tilt and slide) | |||
| Projection Headlamps and LED Daytime Running Lights | |||
| Rear Wiper |
Convenience
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| Cigarette Lighter and Portable Ash Tray | |||
| Electric Folding Door Mirrors | |||
| Electric Front Windows with Driver's Anti-trap and One-touch Up / Down Control | |||
| Electric Heated Door Mirrors with Integrated LED Indicators | |||
| Electric Rear Window | |||
| Front and Rear Cup Holders (2 & 2) | |||
| Front Map Reading Lights | |||
| Front Row Door Pockets | |||
| Front Seat Back Pocket | |||
| Glove Compartment with Illumination and Lock | |||
| Height and Reach Adjustable Steering Column | |||
| Interior Central Cabin Light | |||
| Interior Luggage Lamp | |||
| Keyless Entry with Engine Start/Stop Button | |||
| Luggage Net Hooks | |||
| Power Assisted Steering | |||
| Sun Visors with Vanity Mirrors and Illumination | |||
| Sunglasses Holder | |||
| Temporary Spare Wheel |
Technology & Entertainment
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| 7" Touch Screen Media Centre | |||
| 4 Speakers (Front and Rear) and Tweeter | |||
| 8 speakers including amp and subwoofer | |||
| Bluetooth® Connectivity with Voice Recognition^ | |||
| Cruise Control | |||
| Eco Drive Indicator (manual transmission only) | |||
| Eco Indicator (DCT transmission only) | |||
| ISG (Intelligent Stop & Go) and Low Rolling Resistance Tyres (Blue Drive models only) | |||
| Parking guidance system | |||
| Reversing Sensors | |||
| Rear View Parking Camera | |||
| Steering Wheel Audio Controls | |||
| Stereo RDS Radio/CD Player with MP3 WMA Compatibility | |||
| Supervision Instrument Cluster | |||
| Touchscreen Satellite Navigation | |||
| Trip Computer | |||
| USB and Aux Connections | |||
| † Please contact your dealer for the latest list of compatible phones. ^ Intelligent Stop & Go technology (ISG) is available via special order only. |
|||
Safety & Security
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| 6 Airbags - Front, Front Side and Curtain Airbag | |||
| Active Front Head Restraints | |||
| Anti-lock Brake System (ABS) with Electronic Brake force Distribution (EBD) | |||
| Brake Assist System (BAS) | |||
| Childproof Rear Door Lock | |||
| Deadlocks | |||
| Electronic Stability Programme (ESP) | |||
| Front Seatbelt Extension Guide (Driver) | |||
| Front Seatbelt Pre-tensioners | |||
| Hill-start Assist Control (HAC) (DCT transmission only) | |||
| Locking Wheel Nuts | |||
| Passenger Airbag De-activation Switch | |||
| Rear ISOfix Child Seat Anchorage Points (outer seats only) | |||
| Remote Central Locking with Alarm | |||
| Seatbelt Reminder (Driver and Passenger) | |||
| Speed Sensitive Automatic Door Locking* | |||
| Thatcham Category 2 Approved Alarm & Immobiliser | |||
| Vehicle Stability Management (VSM) | |||
| * Vehicle supplied with feature inactive. Please ask your dealer to enable this system if required. | |||
Customer Options
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| Metallic / Pearl Paint | optional | optional | optional |
| Red Leather Upholstery and Front Door Panels | optional | ||
| Matt paint - available on turbo se only | optional | ||
| Media pack - includes: satellite navigation with rear view parking camera, parking guidance system and premium sound sytem | optional | ||
| Panoramic sunroof (electric tilt and slide) | optional | ||
| Fixed Price Service Plan | optional | optional | optional |
| * Red leather upholstery available on White Crystal, Phantom Black, Veloster Red and Sleek Silver colours only. Hyundai UK does not hold stock of derivatives with this option and therefore factory lead times will apply when placing your order. | |||
Warranty
| Feature | Veloster | Sport | Turbo SE |
|---|---|---|---|
| 5 Year Triple Care* which includes: | |||
| 5 Year Unlimited Mileage Warranty | |||
| 5 Year RAC Roadside Assistance** | |||
| 5 Years of Annual Vehicle Health Checks | |||
| 10 Years' Anti-perforation Warranty | |||
| ** 5 Year Triple Care full terms and conditions apply. Please see 5 Year Triple Car page for full details *** Roadside Assistance is provided by RAC Motoring Services Reg’d office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg’d No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
|||
Technical
Engine
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Euro Status | Euro V | Euro V | Euro V | Euro V |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Transmission | Manual | Manual | Automatic | Manual |
| Gears | 6 | 6 | 6 | 6 |
| Type | 4 cylinder DOHC | 4 cylinder DOHC | 4 cylinder DOHC | 4 cylinder DOHC |
| Engine Valves | 16 valve | 16 valve | 16 valve | 16 valve |
| Displacement (cc) | 1,591 | 1,591 | 1,591 | 1,591 |
| Bore & stroke (mm) | 77x85.4 | 77x85.4 | 77x85.4 | 77x85.4 |
| Compression ratio | 11:1 | 11:1 | 11:1 | 9.5:1 |
| Max power (kW/BHP)@rpm | 103/138 @ 6300 | 103/138 @ 6300 | 103/138 @ 6300 | 137/184 @ 5500 |
| Torque (Nm/lbs ft) @rpm | 167/123 @ 4850 | 167/123 @ 4850 | 167/123 @ 4850 | 265/195 @ 1500~4500 |
| 0-62mph (seconds) | 9.7 | 9.7 | 10.3 | 8.4 |
| Top speed (mph) | 125 | 125 | 124 | 133 |
Suspension
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Front | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Rear | Torsion beam axle | Torsion beam axle | Torsion beam axle | Torsion beam axle |
| Feature |
|---|
| Front |
| Rear |
Steering
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| System | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance |
| Steering wheel lock to lock turns | 2.88 | 2.88 | 2.88 | 2.88 |
| Turning circle (metres) | 5.2 | 5.2 | 5.2 | 5.2 |
| Feature |
|---|
| System |
| Steering wheel lock to lock turns |
| Turning circle (metres) |
Brakes
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| System | Diagonally split system | Diagonally split system | Diagonally split system | Diagonally split system |
| Front | Disc | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc | Disc |
| Feature |
|---|
| System |
| Front |
| Rear |
Tyres & Wheels
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Tyres Veloster | 215/45R17 H | 215/45R17 H | 215/45R17 H | |
| Tyres Veloster Sport/Turbo SE | 215/40R18 V | 215/40R18 V | 215/40R18 V | |
| Wheels Veloster | Alloy 7.0JX17 | Alloy 7.0JX17 | Alloy 7.0JX17 | |
| Wheels Veloster Sport/Turbo SE | Alloy 7.5JX18 | Alloy 7.5JX18 | Alloy 7.5JX18 |
| Feature |
|---|
| Tyres Veloster |
| Tyres Veloster Sport/Turbo SE |
| Wheels Veloster |
| Wheels Veloster Sport/Turbo SE |
Dimensions
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Overall length (mm) | 4,220 | 4,220 | 4,220 | 4,250 |
| Overall width (mm) | 1,790 | 1,790 | 1,790 | 1,805 |
| Overall height (mm) | 1,399 | 1,399 | 1,399 | 1,399 |
| Wheelbase (mm) | 2,650 | 2,650 | 2,650 | 2,650 |
| Minimum ground clearance (mm) | 143 | 143 | 143 | 143 |
| Cargo area (SAE / VDA) | 440 / 320 | 440 / 320 | 440 / 320 | 440/320 |
| Track - front (mm) 17" wheels | 1,561 | 1,561 | 1,561 | |
| Track - rear (mm) 17" wheels | 1,574 | 1,574 | 1,574 | |
| Track - front (mm) 18" wheels | 1,557 | 1,557 | 1,557 | |
| Track - rear (mm) 18" wheels | 1,570 | 1,570 | 1,570 |
| Feature |
|---|
| Overall length (mm) |
| Overall width (mm) |
| Overall height (mm) |
| Wheelbase (mm) |
| Minimum ground clearance (mm) |
| Cargo area (SAE / VDA) |
| Track - front (mm) 17" wheels |
| Track - rear (mm) 17" wheels |
| Track - front (mm) 18" wheels |
| Track - rear (mm) 18" wheels |
Weights & Capacities
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Kerb weight (kg) | 1,236 | 1,236 | 1,279 | 1,313 |
| Gross vehicle weight (kg) | 1,700 | 1,700 | 1,700 | 1,750 |
| Fuel tank capacity (litres) | 50 | 50 | 50 | 50 |
| Feature |
|---|
| Kerb weight (kg) |
| Gross vehicle weight (kg) |
| Fuel tank capacity (litres) |
Fuel Consumption & Emissions
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Urban mpg (l/100km)** | 34.9 (8.1) | 39.8 (7.1) | 35.3 (8.0) | 30.4 (9.3) |
| Extra urban mpg (l/100km)** | 53.3 (5.3) | 53.3 (5.3) | 53.3 (5.3) | 51.4 (5.5) |
| Combined mpg (l/100km)** | 43.5 (6.5) | 47.9 (5.9) | 44.1 (6.4) | 40.9 (6.9) |
| CO2 Emissions (g/km)* | 148 | 137 | 145 | 157 |
| VED Band | F | E | F | G |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
| Feature | ||||
|---|---|---|---|---|
| Urban mpg (l/100km)** | ||||
| Extra urban mpg (l/100km)** | ||||
| Combined mpg (l/100km)** | ||||
| CO2 Emissions (g/km)* | ||||
| VED Band | ||||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
Fuel Consumption & Emissions With Isg
| Feature | 1.6 GDi Petrol Manual | 1.6 GDi Petrol Blue Drive Manual | 1.6 GDi DCT Petrol Automatic | 1.6 T-GDi Petrol Manual |
|---|---|---|---|---|
| Urban mpg with ISG (l/100km)** | 39.8 (7.1) | |||
| Extra urban mpg with ISG (l/100km)** | 53.3 (5.3) | |||
| Combined mpg with ISG (l/100km)** | 47.9 (5.9) | |||
| CO2 emissions with ISG (g/km)* | 137 | |||
| VED band with ISG | E | |||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
| Feature | ||||
|---|---|---|---|---|
| Urban mpg with ISG (l/100km)** | ||||
| Extra urban mpg with ISG (l/100km)** | ||||
| Combined mpg with ISG (l/100km)** | ||||
| CO2 emissions with ISG (g/km)* | ||||
| VED band with ISG | ||||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
SERVICING
Veloster Fixed Price Servicing
Benefits:
-
All of your scheduled servicing covered for 3 or 5 years
-
One-off fixed payment
-
Servicing always carried out by trained Hyundai technicians
-
Hyundai Genuine Parts always used
-
Can be consolidated into your vehicle finance agreement
The details:
3 Year Plan: £349
| Service | Vehicle Healthcheck | Scheduled Service | Anti-perforation inspection |
|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | |||
| Year 2 or 20,000 miles (whichever is sooner) | |||
| Year 3 or 30,000 miles (whichever is sooner) |
5 Year Plan: £649
| Service | Vehicle Healthcheck | Scheduled Service | Anti-perforation inspection |
|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | |||
| Year 2 or 20,000 miles (whichever is sooner) | |||
| Year 3 or 30,000 miles (whichever is sooner) | |||
| Year 4 or 40,000 miles (whichever is sooner) | |||
| Year 5 or 50,000 miles (whichever is sooner) |