HIGHLIGHTS
-
Style, confidence and assurance
Combining a striking fluidic exterior and the capabilities of an authentic SUV, the New Generation Santa Fe is also recognised as the safest car in its class by Euro NCAP. -
Advanced technology
The New Generation Santa Fe incorporates the latest advanced technologies. These intelligent features aid driving and safety with smart connectivity and entertainment solutions. -
Flexible, capable, unbeatable
With increased interior space, the New Generation Santa Fe is flexible and accommodating. Available with 2WD or Torque on Demand 4WD and either 5 or 7 seats, it can easily adapt to every type of activity.
DISCOVER
Hyundai Santa Fe
Images shown not to UK specification.
Cutting-edge style
Stay connected
Keeping connected means staying in touch with family, friends or the office and being able to access your media. That’s why Bluetooth® connectivity with voice recognition, USB/Aux and iPod® connections are all standard across the range. Premium and Premium SE models also feature a state of the art 7” touchscreen display which controls Bluetooth® functions and compatible media devices. Satellite navigation is housed within the touchscreen display with full postcode entry and Traffic Messaging Channel, which helps you to avoid slow traffic or roadworks by suggesting alternative routes.
Refinement and luxury
Personal comfort zone
Practical and versatile
True to its heritage, the New Generation Santa Fe still offers the versatility and practicality expected in this class of vehicle. The 5 seat model has an increased luggage capacity of 585 litres with the seats up, expanding to a substantial 1,680 litres with seats down. The 7 seat model offers the flexibility of an MPV, while benefitting from up to 516 litres of luggage capacity with the third row seats folded flat and 1,615 litres when both 2nd and 3rd row seats are down. To provide even greater flexibility, the 2nd row seats slide back providing more leg space or forward to increase luggage capacity further.
Smart assistance
Convenient features
Flex Steer, standard across the range, enables you to adjust your steering according to your environment. Offering three different settings, you can choose Normal mode for day to day driving, Comfort to lighten the load for tricky manoeuvres, or Sport for a crisp, rewarding drive on the open road. Cruise control with speed limiter is also standard, allowing stress free driving on longer journeys. Premium SE models feature keyless entry which automatically unlocks the New Generation Santa Fe with the key in your pocket or bag, so you don’t have to worry about searching for it. Then just press the start/stop button and you can begin your next adventure.
-
LCD TFT display
Premium SE comes with a highly intuitive integrated information system which consists of a 4.2” LCD TFT display within the instrument cluster. This presents important detail regarding fuel economy, Flex Steer setting, Tyre Pressure Monitoring System and Smart Parking Assist. -
Xenon headlights
Powerful xenon headlights are standard on the Premium SE model, showing the way further ahead by producing a brighter beam than conventional headlights, whilst consuming less energy. Because they provide a more intense illumination of the road and with the added benefit of headlamp washers, visibility in bad weather is assured. -
Tyre Pressure Monitoring System
The Premium SE includes a Tyre Pressure Monitoring System. This constantly checks the pressure of the tyres - alerting the driver via the LCD TFT display if the tyre pressure reaches a level below the minimum recommended value, improving both safety and fuel economy.
DRIVING
2WD or 4WD
Engine and transmissions
Emissions
The New Generation Santa Fe delivers the same amount of power as its predecessor, but with a marked reduction in CO2 emissions. 2WD models emit 155 g/km while intelligent torque on demand 4WD manual models produce just 159 g/km, with automatic models producing 178 g/km. This advanced engine technology benefits company car drivers with Benefit in Kind tax for 2012/13 starting from 26%.
Passive safety
Active Safety
Control applies the brakes on inclines greater than 4.5 degrees to stop the Santa Fe from rolling backwards.
-
Active bonnet system
Standard across the range - sensors at the front of the car can detect a collision with a pedestrian and automatically deploys the active bonnet system. The bonnet is cleverly lifted ahead of the windscreen in 0.2 seconds, protecting the pedestrian from the hard points of the engine beneath. -
Towing
The New Generation Santa Fe makes light work of towing the family caravan, boat or trailer, with a braked towing* capacity of up to 750kg unbraked and 2,500kg braked (manual transmission models). A new addition for New Generation Santa Fe is Trailer Stability Assist. This impressively smart system detects vehicle instability caused by trailer movement and prevents an incident by reducing vehicle speed, via limiting of engine torque and braking individual wheels.
*Tow bar sold separately -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every New Generation Santa Fe.
DRIVER REVIEWS
-
Striking design
Confident styling makes a bold first impression.
-
Power and efficiency
Intelligent engineering ensures the perfect combination of performance and efficiency.
-
Practical flexibility
Refined and adaptable with space to seat seven.
-
Advanced technology
The smart innovations in the New Generation Santa Fe make life easier.
-
4WD capability
4WD capabilities keep you safe and in control whatever the conditions.
-
Auto Express
19th September 2012.
PRICING
Pricing
| Trim | Engine | CO2 Emissions g/km | VED Band | Insurance Group | BIK Band | Basic Retail | VAT | Retail Price | Recommended on the Road Price | P11D Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Style (5 Seat) |
2.2 CRDi Diesel 197PS 2WD Manual | 155 | G | 18E | 26% | £20,871.67 | £4,174.33 | £25,046.00 | £25,850.00 | £25,620.00 |
| 2.2 CRDi Diesel 197PS 4WD Manual | 159 | G | 19E | 26% | £22,038.33 | £4,407.67 | £26,446.00 | £27,250.00 | £27,020.00 | |
| 2.2 CRDi Diesel 197PS 4WD Automatic | 178 | I | 19E | 30% | £23,325.83 | £4,665.17 | £27,991.00 | £28,955.00 | £28,565.00 | |
| Style (7 Seat) |
2.2 CRDi Diesel 197PS 2WD Manual | 155 | G | 18E | 26% | £21,871.67 | £4,374.33 | £26,246.00 | £27,050.00 | £26,820.00 |
| 2.2 CRDi Diesel 197PS 4WD Manual | 159 | G | 19E | 26% | £23,038.33 | £4,607.67 | £27,646.00 | £28,450.00 | £28,220.00 | |
| 2.2 CRDi Diesel 197PS 4WD Automatic | 178 | I | 19E | 30% | £24,325.83 | £4,865.17 | £29,191.00 | £30,155.00 | £29,765.00 | |
| Premium (5 Seat) |
2.2 CRDi Diesel 197PS 4WD Manual | 159 | G | 19E | 26% | £23,888.33 | £4,777.67 | £28,666.00 | £29,470.00 | £29,240.00 |
| 2.2 CRDi Diesel 197PS 4WD Automatic | 178 | I | 19E | 30% | £25,175.83 | £5,035.17 | £30,211.00 | £31,175.00 | £30,785.00 | |
| Premium (7 Seat) |
2.2 CRDi Diesel 197PS 4WD Manual | 159 | G | 19E | 26% | £24,888.33 | £4,977.67 | £29,866.00 | £30,670.00 | £30,440.00 |
| 2.2 CRDi Diesel 197PS 4WD Automatic | 178 | I | 19E | 30% | £26,175.83 | £5,235.17 | £31,411.00 | £32,375.00 | £31,985.00 | |
| Premium SE (7 Seat) |
2.2 CRDi Diesel 197PS 4WD Manual | 159 | G | 20E | 26% | £26,971.67 | £5,394.33 | £32,366.00 | £33,170.00 | £32,940.00 |
| 2.2 CRDi Diesel 197PS 4WD Automatic | 178 | I | 20E | 30% | £28,259.17 | £5,651.83 | £33,911.00 | £34,875.00 | £34,485.00 |
| Optional Extras | Basic Retail Price | VAT | Retail Price |
|---|---|---|---|
| Fixed Price Service Plan - 3 Years | £399.20 | £99.80 | £499.00 |
| Fixed Price Service Plan - 5 Years | £639.20 | £159.80 | £799.00 |
| Metallic / Pearl Paint | £454.17 | £90.83 | £545.00 |
| Beige leather (seat facings only) | £0.00 | £0.00 | £0.00 |
Beige leather (seat facings only) available on Premium and Premium SE models as an alternative to black leather seat facings through special order only. Hyundai UK does not hold stock of derivatives with this option and therefore factory lead times will apply when placing your order.
SPECIFICATIONS
Specifications
Exterior
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 18" Alloy Wheels | |||||
| 19" Alloy Wheels | |||||
| Body Coloured Exterior Door Handles | |||||
| Body coloured Mirrors with Integrated Indicators | |||||
| Chrome Effect Door Handles | |||||
| Radiator Grille - Body Coloured/Chrome | |||||
| Radiator Grille Dark Chrome/Chrome | |||||
| Rear Spoiler with High-mounted Brake Light | |||||
| Roof Rails | |||||
| Skid Plates - Front and Rear | |||||
| Solid Paint |
Interior
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| Chrome Effect Interior Door Handles | |||||
| Fascia Trim - Hydro Graphics Effect | |||||
| Fascia Trim - Carbon Effect | |||||
| Front Centre Armrest with Storage Compartment | |||||
| Leather Steering Wheel and Gear Knob |
Seating
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 3rd Row Folding Seats (50/50) - 7 Seat Only | |||||
| Cloth Upholstery | |||||
| Driver's Seat with Manual Height Adjustment | |||||
| Electric Driver's Seat Adjustment - 12 Way | |||||
| Electric Driver's Seat Lumbar Support | |||||
| Front and Rear Head Restraints with Vertical Adjustment | |||||
| Heated Front Seats - 3 Stage | |||||
| Leather Seat Trim (seat facings only) | |||||
| Rear Armrest with Cupholder | |||||
| Split Folding Rear Seats (40/20/40) |
Ventilation & Visibility
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | |||||
| Air Conditioning | |||||
| Automatic De-fog System for Front Windscreen | |||||
| Automatic Headlights | |||||
| Daytime Running Lights | |||||
| Dual Zone Climate Control | |||||
| Follow-me-home Headlight Function | |||||
| Front and Rear Fog Lights | |||||
| Front Windscreen Wiper De-icer | |||||
| Halogen Headlights | |||||
| Headlight Washers | |||||
| Heated Rear Windscreen with Washer and Wiper | |||||
| Panoramic Sunroof | |||||
| Privacy Glass | |||||
| Rain Sensing Front Windscreen Wipers | |||||
| Rear Air Conditioning - 7 seat only | |||||
| Tinted Glass with Windscreen Shade Band | |||||
| Xenon Headlights with Static Levelling Device |
Convenience
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 12V Power Outlet in Front and Rear Consoles | |||||
| 12V Power Outlet in Luggage Compartment | |||||
| Ashtray and Cigarette Lighter | |||||
| Electric Front and Rear Windows with One-touch Auto Up/Down Control and Anti-trap for all Windows | |||||
| Electrically Adjustable and Heated Door Mirrors | |||||
| Electrically Folding Door Mirrors with Puddle Lamp | |||||
| Front and Rear Door Pockets | |||||
| Front Cup Holders | |||||
| Front Map Reading Light and Sunglasses Holder | |||||
| Front Seat Back Pockets | |||||
| Full Size Alloy Spare Wheel | |||||
| Grab Handles (x3) | |||||
| Height and Reach Adjustable Steering Column | |||||
| Ignition Socket Illumination | |||||
| Instrument Panel Brightness Control | |||||
| Keyless Entry with Engine Start/Stop Button | |||||
| Luggage Compartment Light | |||||
| Luggage Compartment Under-floor Storage | |||||
| Luggage Hooks | |||||
| Luggage Net | |||||
| Motor Driven Power Steering (MDPS) | |||||
| One-touch Folding 2nd Row Seat Handle | |||||
| One-touch Indicators | |||||
| Retractable Load Cover (5 Seat only) | |||||
| Sun Visors with Vanity Mirrors and Illumination | |||||
| Windscreen Washer Fluid Sensor and Warning Indicator | |||||
| Glove Compartment with Cooling Function, Illumination and Lock |
Technology & Entertainment
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 6 Speakers (2 x Tweeters, 2 x Front Door, 2 x Rear Door) | |||||
| Premium Sound System (1 x Centre Speaker, 2 x Tweeters, 2 x Front Door, 2 x Rear Door, 2 x Cargo Area, 1 x Subwoofer, 1 x External Amp) | |||||
| Bluetooth® Connectivity with Voice Recognition† | |||||
| Cruise Control with Speed Limiter | |||||
| Flex Steer | |||||
| Front Parking Sensors | |||||
| Rear Parking Sensors | |||||
| Rear View Parking Camera with Parking Guidance System | |||||
| Self Levelling Suspension - 7 Seat 4WD Only | |||||
| Smart Parking Assist | |||||
| Steering Wheel Audio and Phone Controls | |||||
| Stereo RDS Radio/CD Player with MP3 Compatibility | |||||
| Supervision Instrument Cluster with LCD Display | |||||
| Trip Computer | |||||
| USB and Aux Connections | |||||
| Touchscreen Satellite Navigation with Full Postcode Recognition and Traffic Messaging Channel (TMC) | |||||
| † Please contact your dealer for the latest list of compatible phones. | |||||
Safety & Security
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 7 airbags - Front, Front Side, Curtain, Driver's Knee | |||||
| Active Bonnet System | |||||
| Anti-lock Brake System (ABS) | |||||
| Brake Assist System (BAS) | |||||
| Childproof Rear Door Locks | |||||
| Deadlocks | |||||
| Downhill Brake Control (DBC) | |||||
| Electric Parking Brake | |||||
| Electronic Stability Programme (ESP) | |||||
| Emergency Stop Signal (ESS) | |||||
| Front Passenger Airbag De-activation Switch | |||||
| Front Seatbelt Pre-tensioners | |||||
| Height Adjustable Front Seatbelts | |||||
| Hill-start Assist Control (HAC) | |||||
| Immobiliser | |||||
| Locking Wheel Nuts | |||||
| Remote Central Locking | |||||
| Seatbelt Reminder | |||||
| Speed Sensitive Automatic Door Locking | |||||
| Trailer Stability Assist (TSA) | |||||
| Tyre Pressure Monitoring System (TPMS) | |||||
| Vehicle Stability Management (VSM) | |||||
| Rear ISOfix Child Seat Anchorage Points (outer 2nd row seats only) |
Customer Options
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| Metallic / Pearl Paint | optional | optional | optional | optional | optional |
| Beige Leather Seat Facings* | optional | optional | optional | ||
| Fixed Price Service Plan | optional | optional | optional | optional | optional |
| * Available on Premium and Premium SE models as an alternative to black leather seat facings through special order only. Hyundai UK does not hold stock of derivatives with this option and therefore factory lead times will apply when placing your order. | |||||
Warranty
| Feature | Style (5 Seat) |
Style (7 Seat) |
Premium (5 Seat) |
Premium (7 Seat) |
Premium SE (7 Seat) |
|---|---|---|---|---|---|
| 5 Year Triple Care** which includes: | |||||
| 5 Year Unlimited Mileage Warranty | |||||
| 5 Year RAC Roadside Assistance*** | |||||
| 5 Years of Annual Vehicle Health Checks | |||||
| 10 Years' Anti-perforation Warranty | |||||
| ** 5 Year Triple Care full terms and conditions apply. Please see 5 Year Triple Car page for full details *** Roadside Assistance is provided by RAC Motoring Services Reg’d office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg’d No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
|||||
Technical
Engine
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Euro Status | Euro V | Euro V | Euro V |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Automatic |
| Gears | 6 | 6 | 6 |
| Type | 4 cylinder DOHC | 4 cylinder DOHC | 4 cylinder DOHC |
| Engine Valves | 16 valve | 16 valve | 16 valve |
| Displacement (cc) | 2,199 | 2,199 | 2,199 |
| Bore & stroke (mm) | 85.4 x 96.0 | 85.4 x 96.0 | 85.4 x 96.0 |
| Compression ratio | 16:1 | 16:1 | 16:1 |
| Max power (kW/BHP)@rpm | 145/194 @ 3800 | 145/194 @ 3800 | 145/194 @ 3800 |
| Torque (Nm/lbs ft) @rpm | 422/311 @ 1800~2500 | 422/311 @ 1800~2500 | 436/322 @ 1800~2500 |
| 0-62mph (seconds) | 9.4 | 9.8 | 10.1 |
| Top speed (mph) | 118 | 118 | 118 |
Suspension
| Feature |
|---|
| Front |
| Rear |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Front | MacPherson strut type | MacPherson strut type | MacPherson strut type |
| Rear | Multi link type | Multi link type | Multi link type |
Steering
| Feature |
|---|
| System |
| Steering wheel lock to lock turns |
| Turning circle (metres) |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| System | MDPS (Motor Driven Power Steering) | MDPS (Motor Driven Power Steering) | MDPS (Motor Driven Power Steering) |
| Steering wheel lock to lock turns | 2.95 | 2.95 | 2.95 |
| Turning circle (metres) | 5.45 | 5.45 | 5.45 |
Brakes
| Feature |
|---|
| System |
| Front |
| Rear |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) |
| Front | Ventilated discs, floating caliper | Ventilated discs, floating caliper | Ventilated discs, floating caliper |
| Rear | Solid discs, floating caliper | Solid discs, floating caliper | Solid discs, floating caliper |
Tyres & Wheels
| Feature |
|---|
| Tyres Style |
| Tyres Premium |
| Tyres - Premium SE |
| Wheels Style |
| Wheels Premium |
| Wheels - Premium SE |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Tyres Style | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Tyres Premium | 235/60 R18 | 235/60 R18 | |
| Tyres - Premium SE | 235/55 R19 | 235/55 R19 | |
| Wheels Style | Alloy 7.5J x 18 | Alloy 7.5J x 18 | Alloy 7.5J x 18 |
| Wheels Premium | Alloy 7.5J x 18 | Alloy 7.5J x 18 | |
| Wheels - Premium SE | Alloy 7.5J x 19 | Alloy 7.5J x 19 |
Dimensions
| Feature |
|---|
| Overall length (mm) |
| Overall width (mm) |
| Overall height (mm) Style |
| Overall height (mm) Premium/Premium SE |
| Wheelbase (mm) |
| Track - front (mm) |
| Track - rear (mm) |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Overall length (mm) | 4,690 | 4,690 | 4,690 |
| Overall width (mm) | 1,880 | 1,880 | 1,880 |
| Overall height (mm) Style | 1,675 | 1,675 | 1,675 |
| Overall height (mm) Premium/Premium SE | 1,685 | 1,685 | |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Track - front (mm) | 1,628 | 1,628 | 1,628 |
| Track - rear (mm) | 1,639 | 1,639 | 1,639 |
Weights & Capacities - 5 Seats
| Feature |
|---|
| Luggage capacity VDA (litres) - seats up |
| Luggage capacity VDA (litres) - seats down |
| Kerb weight (kg) |
| Gross vehicle weight (kg) |
| Max tow weight (kg) - Braked*** |
| Max tow weight (kg) - Unbraked |
| Noseweight (kg) |
| Max roof weight (kg) |
| Fuel tank capacity (litres) |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Luggage capacity VDA (litres) - seats up | 585 | 585 | 585 |
| Luggage capacity VDA (litres) - seats down | 1,680 | 1,680 | 1,680 |
| Kerb weight (kg) | 1,863 | 1,929 | 1,968 |
| Gross vehicle weight (kg) | 2,510 | 2,510 | 2,510 |
| Max tow weight (kg) - Braked*** | 2,500 | 2,500 | 2,000 |
| Max tow weight (kg) - Unbraked | 750 | 750 | 750 |
| Noseweight (kg) | 100 | 100 | 100 |
| Max roof weight (kg) | 100 | 100 | 100 |
| Fuel tank capacity (litres) | 64 | 64 | 64 |
| *** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. | |||
Weights & Capacities - 7 Seats
| Feature |
|---|
| Luggage capacity VDA (litres) - seats up |
| Luggage capacity VDA (litres) - seats down |
| Kerb weight (kg) |
| Gross vehicle weight (kg) |
| Max tow weight (kg) - Braked |
| Max tow weight (kg) - Unbraked*** |
| Noseweight (kg) |
| Max roof weight (kg) |
| Fuel tank capacity (litres) |
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Luggage capacity VDA (litres) - seats up | 516 | 516 | 516 |
| Luggage capacity VDA (litres) - seats down | 1,615 | 1,615 | 1,615 |
| Kerb weight (kg) | 1,896 | 1,963 | 2,001 |
| Gross vehicle weight (kg) | 2,550 | 2,600 | 2,600 |
| Max tow weight (kg) - Braked | 2,500 | 2,500 | 2,000 |
| Max tow weight (kg) - Unbraked*** | 750 | 750 | 750 |
| Noseweight (kg) | 100 | 100 | 100 |
| Max roof weight (kg) | 100 | 100 | 100 |
| Fuel tank capacity (litres) | 64 | 64 | 64 |
| *** Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. | |||
4 X 4 Ability
| Feature | |||
|---|---|---|---|
| Approach angle (degrees) | |||
| Departure angle (degrees) | |||
| Ramp over brake angle (degrees) | |||
| Wading depth (mm) | |||
| Minimum ground clearance (mm) | |||
| Angles measured in degrees. | |||
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Approach angle (degrees) | 16.5° | 16.5° | 16.5° |
| Departure angle (degrees) | 21.2° | 21.2° | 21.2° |
| Ramp over brake angle (degrees) | 16.6° | 16.6° | 16.6° |
| Wading depth (mm) | TBC | TBC | TBC |
| Minimum ground clearance (mm) | 180 | 180 | 180 |
| Angles measured in degrees. | |||
Fuel Consumption & Emissions - 5 Seats
| Feature | |||
|---|---|---|---|
| Urban mpg (l/100km)** | |||
| Extra urban mpg (l/100km)** | |||
| Combined mpg (l/100km)** | |||
| CO2 Emissions (g/km)* | |||
| VED Band | |||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Urban mpg (l/100km)** | 38.2 (7.4) | 37.7 (7.5) | 31.7 (8.9) |
| Extra urban mpg (l/100km)** | 56.5 (5.0) | 54.3 (5.2) | 51.4 (5.5) |
| Combined mpg (l/100km)** | 47.9 (5.9) | 46.3 (6.1) | 41.5 (6.8) |
| CO2 Emissions (g/km)* | 155 | 159 | 178 |
| VED Band | G | G | I |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
Fuel Consumption & Emissions - 7 Seats
| Feature | |||
|---|---|---|---|
| Urban mpg (l/100km)** | |||
| Extra urban mpg (l/100km)** | |||
| Combined mpg (l/100km)** | |||
| CO2 Emissions (g/km)* | |||
| VED Band | |||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
| Feature | 2.2 CRDi Diesel 197PS 2WD Manual | 2.2 CRDi Diesel 197PS 4WD Manual | 2.2 CRDi Diesel 197PS 4WD Automatic |
|---|---|---|---|
| Urban mpg (l/100km)** | 38.2 (7.4) | 37.7 (7.5) | 31.7 (8.9) |
| Extra urban mpg (l/100km)** | 56.5 (5.0) | 54.3 (5.2) | 51.4 (5.5) |
| Combined mpg (l/100km)** | 47.9 (5.9) | 46.3 (6.1) | 41.5 (6.8) |
| CO2 Emissions (g/km)* | 155 | 159 | 178 |
| VED Band | G | G | I |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
SERVICING
Santa Fe Fixed Price Servicing
Benefits:
-
All of your scheduled servicing covered for 3 or 5 years
-
One-off fixed payment
-
Servicing always carried out by trained Hyundai technicians
-
Hyundai Genuine Parts always used
-
Can be consolidated into your vehicle finance agreement
The details:
3 Year Plan: £499
| Service | Vehicle Healthcheck | Scheduled Service | Interim Service | Anti-perforation inspection |
|---|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | ||||
| Year 2 or 20,000 miles (whichever is sooner) | ||||
| Year 3 or 30,000 miles (whichever is sooner) |
5 Year Plan: £799
| Service | Vehicle Healthcheck | Scheduled Service | Interim Service | Anti-perforation inspection |
|---|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | ||||
| Year 2 or 20,000 miles (whichever is sooner) | ||||
| Year 3 or 30,000 miles (whichever is sooner) | ||||
| Year 4 or 40,000 miles (whichever is sooner) | ||||
| Year 5 or 50,000 miles (whichever is sooner) |