HIGHLIGHTS
-
Fluidic Sculpture design
Why should space and practicality come at the expense of style? With the ix20 you'll find there’s no need to compromise. -
Big car space
The ix20 only occupies as much road as a small family car, but there's nothing cramped about the inside. -
Small car running costs
The ix20 is economical to run, with diesel engine CO2 emissions under 120 g/km, so you'll have no road tax to pay in its first year.
DISCOVER
ix20
With the ix20, we’ve proved that not all spacious cars need
to look like boxes. We spend our lives in boxes, so why drive
one? As easy on the eye as it is aerodynamic, the ix20 was
one of the first cars to feature our fluidic design so you'll find
smooth curves and flowing lines instead of sharp corners.
to look like boxes. We spend our lives in boxes, so why drive
one? As easy on the eye as it is aerodynamic, the ix20 was
one of the first cars to feature our fluidic design so you'll find
smooth curves and flowing lines instead of sharp corners.
-
Comfortable surroundings
The quality and style of the interior extends to the soft touch feel of the dashboard and intuitive centre console, positioned perfectly to put complete control at your fingertips. The cool blue illumination of the instrument panel soothes the eye on night time drives. -
Generous, flexible space
With plenty of height and a clever layout, the ix20 has a spacious feel. There's room for the whole family to stretch out in comfort and ample space for luggage or trips to the shops or garden centre. To gain extra boot space, you can even slide the rear seats forward or back, or fold them flat. -
Easy access
The ix20 has been specifically designed with ease of access in mind. The front seats have been positioned higher up, which means the driving position is more comfortable. The dual height boot also helps to reduce straining when lifting heavy objects in or out. -
Bluetooth® at your service
On Active and Style models, Bluetooth® connectivity with voice recognition makes it easy to keep in touch or change the station, while keeping your hands on the wheel. You can even stream your music from a compatible phone.
Reversing sensors
Ease into those tight spots with confidence. Standard on Active and Style models, this smart technology provides extra assistance when parking.
Light airy feel
On Style models, the panoramic sunroof adds to the natural light and
feeling of space in the interior and lets everyone enjoy an all-round view
of the passing scenery. If you want to let the fresh air in, the front panel
electrically tilts and slides back to open.
feeling of space in the interior and lets everyone enjoy an all-round view
of the passing scenery. If you want to let the fresh air in, the front panel
electrically tilts and slides back to open.
DRIVING
Big on efficiency
The ix20's engines offer amazing efficiency*, giving you a car that
carries the whole family in comfort, without family sized running
costs. The i.4 CRDi, for example, gives you 62.8 mpg combined
and CO2 emissions of 119 g/km, while the 1.6 CRDi delivers 64.2
mpg and just 117 g/km. This equates to longer gaps between fuel
stops and no road tax in the first year.
carries the whole family in comfort, without family sized running
costs. The i.4 CRDi, for example, gives you 62.8 mpg combined
and CO2 emissions of 119 g/km, while the 1.6 CRDi delivers 64.2
mpg and just 117 g/km. This equates to longer gaps between fuel
stops and no road tax in the first year.
*All of the above references to mpg and fuel efficiency are based on official
EU test figures. These are to be used as a guide for comparative purposes
and may not reflect all driving results.
EU test figures. These are to be used as a guide for comparative purposes
and may not reflect all driving results.
Engines
The ix20’s efficiency is delivered by three highly capable engines. The 1.4 litre petrol engine is available on Classic, Active and Style models and generates a healthy 90PS. The Classic also has the option of a 1.4 CRDi 90PS diesel engine. Active and Style models feature a more powerful 1.6 CRDi 115PS engine and a 1.6 litre petrol with automatic transmission.
Blue Drive
The 1.6 CRDi diesel engine incorporates Blue Drive technologies
such as Intelligent Stop & Go - which cleverly saves you fuel by
switching the engine off when the vehicle has come to a halt.
Once you’re ready to go again, the engine restarts
when you depress the clutch.
-
5 star safety
The ix20 achieves the maximum 5* Euro NCAP score – so you can be sure it's one of the safest cars in its class for you and your family. Child safety is also of paramount importance. That’s why the rear outer seats in the ix20 are fitted with child seat anchors to the international ISOfix standard. So you'll have peace of mind, if not peace and quiet. The passenger airbag can also be deactivated. -
Active safety
The ix20's intelligent safety features are always on the alert, ready to react to changing road conditions to keep you in control. Anti-lock Brakes and Electronic Brake force Distribution enhance braking control, while Electronic Stability Programme can also apply subtle adjustments to the throttle to keep you in control. -
Airbags
Fitted with 6 airbags including front, front side and curtain bags, you can rest assured you and your passengers are protected when it matters most. -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every ix20.
PRICING
Pricing
| Trim | Engine | CO2 Emissions g/km | VED Band | Insurance Group | BIK Band | Basic Retail | VAT | Retail Price | Recommended on the Road Price | P11D Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic | 1.4 Petrol Manual | 140 | E | 7 | 20% | £9,638.33 | £1,927.67 | £11,566.00 | £12,320.00 | £12,140.00 |
| 1.4 CRDi 90PS Diesel Manual | 119 | C | 9 | 18% | £10,846.67 | £2,169.33 | £13,016.00 | £13,645.00 | £13,590.00 | |
| Active | 1.4 Petrol Manual | 140 | E | 8 | 20% | £10,596.67 | £2,119.33 | £12,716.00 | £13,470.00 | £13,290.00 |
| 1.6 Petrol Automatic | 154 | G | 10 | 22% | £11,675.83 | £2,335.17 | £14,011.00 | £14,815.00 | £14,585.00 | |
| 1.6 CRDi 115PS Diesel Blue Drive Manual | 117 | C | 13 | 18% | £12,138.33 | £2,427.67 | £14,566.00 | £15,195.00 | £15,140.00 | |
| Style | 1.4 Petrol Manual | 140 | E | 8 | 20% | £11,388.33 | £2,277.67 | £13,666.00 | £14,420.00 | £14,240.00 |
| 1.6 Petrol Automatic | 154 | G | 10 | 22% | £12,467.50 | £2,493.50 | £14,961.00 | £15,765.00 | £15,535.00 | |
| 1.6 CRDi 115PS Diesel Blue Drive Manual | 117 | C | 13 | 18% | £12,930.00 | £2,586.00 | £15,516.00 | £16,145.00 | £16,090.00 |
| Optional Extras | Basic Retail Price | VAT | Retail Price |
|---|---|---|---|
| Fixed Price Service Plan - 3 Years (Petrol) | £279.20 | £69.80 | £349.00 |
| Fixed Price Service Plan - 5 Years (Petrol) | £519.20 | £129.80 | £649.00 |
| Fixed Price Service Plan - 3 Years (Diesel) | £359.20 | £89.80 | £449.00 |
| Fixed Price Service Plan - 5 Years (Diesel) | £599.20 | £149.80 | £749.00 |
| Metallic Paint | £391.67 | £78.33 | £470.00 |
SPECIFICATIONS
Specifications
Exterior
| Feature | Classic | Active | Style |
|---|---|---|---|
| 15" Steel Wheels | |||
| 16" Alloy Wheels | |||
| Black Door Handles and Mirrors | |||
| Body Coloured Mirrors | |||
| Body Coloured Bumpers | |||
| Body Coloured Door Handles with Chrome Inserts | |||
| Eco Pattern Front Grille | |||
| Rear Spoiler | |||
| Solid Paint |
Interior
| Feature | Classic | Active | Style |
|---|---|---|---|
| Alloy Effect Fascia Trim | |||
| Driver's Seat with Fold-up Centre Armrest | |||
| Gloss Black and Alloy Effect Fascia Trim | |||
| Interior Light | |||
| Leather Steering Wheel | |||
| Leather Gear Knob | |||
| Luggage Compartment Light | |||
| Luggage Hooks | |||
| Luggage Net | |||
| Metallic Finish Interior Door Handles | |||
| Rear Centre Armrest | |||
| Under Floor Storage in Boot |
Seating
| Feature | Classic | Active | Style |
|---|---|---|---|
| Adjustable Head Restraints | |||
| Cloth Seat Trim | |||
| Driver's Seat Height Adjustment | |||
| Sliding and Reclining Rear Seat | |||
| Split Folding Rear Seats (60/40) |
Ventilation & Visibility
| Feature | Classic | Active | Style |
|---|---|---|---|
| Air Conditioning | |||
| Automatic Headlights*^ | |||
| Electric Headlight Beam Levelling | |||
| Front Fog Lights*^ | |||
| Intermittent Front Windscreen Wipers | |||
| Panoramic Sunroof (electric tilt and slide front/fixed rear) | |||
| Privacy Glass (rear side and tailgate) | |||
| *^ Available on Active model from March 2013 production | |||
Convenience
| Feature | Classic | Active | Style |
|---|---|---|---|
| 12V Power Outlets (front and boot) | |||
| Cigarette Lighter and Ashtray | |||
| Driver and Front Passenger Illuminated Sun Visor Vanity Mirrors | |||
| Electric Folding Door Mirrors with Integral Indicators | |||
| Electric Front Windows | |||
| Electric Rear Windows | |||
| Electric Heated Door Mirrors | |||
| Electric Power Assisted Steering | |||
| Front Cup Holders | |||
| Front Door Pockets | |||
| Front Seat Back Pockets | |||
| Front Map Reading Lights | |||
| Glove Compartment with Cooling Function | |||
| Height and Reach Adjustable Steering Column | |||
| Illuminated Cigarette Lighter and Ashtray | |||
| Instrument Panel Brightness Control | |||
| One Touch Up and Down Driver's Window Control | |||
| Rear Door Pockets | |||
| Temporary Spare Wheel | |||
| Under Floor Storage Tray |
Technology & Entertainment
| Feature | Classic | Active | Style |
|---|---|---|---|
| 6 Speakers | |||
| Bluetooth® Connectivity with Voice Recognition† | |||
| Eco Drive Indicator (manual transmission only) | |||
| Reversing Sensors | |||
| ISG (Intelligent Stop & Go) (1.6 CRDi only) | |||
| Steering Wheel Audio Controls | |||
| Stereo RDS Radio/CD Player with MP3 Compatibility | |||
| Trip Computer | |||
| USB and Aux Connections | |||
| † Please contact your dealer for the latest list of compatible phones. | |||
Safety & Security
| Feature | Classic | Active | Style |
|---|---|---|---|
| Active Front Head Restraints | |||
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | |||
| Childproof Rear Door Locks | |||
| Deadlocks | |||
| Driver's Side Safety Window with Anti-trap Function | |||
| Electronic Stability Programme (ESP) | |||
| Front and Rear Seatbelt Reminders | |||
| Front Passenger Airbag De-activation Switch | |||
| Front Seatbelt Pre-tensioners | |||
| Front, Front Side and Full Length Curtain Airbags | |||
| Hill-start Assist Control (HAC) | |||
| Immobiliser | |||
| Locking Wheel Nuts | |||
| Rear ISOfix Child Seat Anchorage Points (outer seats only) | |||
| Remote Central Locking with Alarm | |||
| Speed Sensitive Automatic Door Locking* | |||
| * Vehicle supplied with feature inactive. Please ask your dealer to enable this system if required. | |||
Customer Options
| Feature | Classic | Active | Style |
|---|---|---|---|
| Metallic / Pearl Paint | optional | optional | optional |
| Fixed Price Service Plan | optional | optional | optional |
Warranty
| Feature | Classic | Active | Style |
|---|---|---|---|
| 5 Year Triple Care** which includes | |||
| 5 Year Unlimited Mileage Warranty | |||
| 5 Year RAC Roadside Assistance*** | |||
| 5 Years of Annual Vehicle Health Checks | |||
| 10 Years' Anti-perforation Warranty | |||
| ** 5 Year Triple Care full terms and conditions apply. Please see 5 Year Triple Car page for full details. *** Roadside Assistance is provided by RAC Motoring Services Reg’d office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg’d No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
|||
Technical
Engine
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| Euro Status | Euro V | Euro V |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Automatic |
| Gears | 5 | 4 |
| Type | 4 cylinder DOHC | 4 cylinder DOHC |
| Engine Valves | 16 valve | 16 valve |
| Displacement (cc) | 1396 | 1591 |
| Bore & stroke (mm) | 77.0 x 75.0 | 77.0 x 85.4 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 |
| Max power (kW/BHP)@rpm | 66 / 89 @ 6000 | 92 / 123 @ 6300 |
| Torque (Nm/lbs ft) @rpm | 137 / 101 @ 5000 rpm | 156 / 115 @ 4200 rpm |
| 0-62mph (seconds) | 12.9 | 12.2 |
| Top speed (mph) | 104 | 114 |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| Euro Status | Euro V | Euro V |
| Fuel | Diesel | Diesel |
| Transmission | Manual | Manual |
| Gears | 6 | 6 |
| Type | 4 cylinder DOHC | 4 cylinder DOHC |
| Engine Valves | 16 valve | 16 valve |
| Displacement (cc) | 1396 | 1582 |
| Bore & stroke (mm) | 75.0 x 79.0 | 77.2 x 84.5 |
| Compression ratio | 17.0 : 1 | 17.3 : 1 |
| Max power (kW/BHP)@rpm | 66 / 89 @ 4000 | 85 / 115 @ 4000 |
| Torque (Nm/lbs ft) @rpm | 220 / 162 @ 1750~2750 rpm | 260 / 192 @ 1900~2750 rpm |
| 0-62mph (seconds) | 14.5 | 11.5 |
| Top speed (mph) | 104 | 113 |
Suspension
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| Front | MacPherson strut type with gas shock absorber | MacPherson strut type with gas shock absorber |
| Rear | Coupled torsion beam axle with gas shock absorber | Coupled torsion beam axle with gas shock absorber |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| Front | MacPherson strut type with gas shock absorber | MacPherson strut type with gas shock absorber |
| Rear | Coupled torsion beam axle with gas shock absorber | Coupled torsion beam axle with gas shock absorber |
Steering
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| System | Rack and pinion with electric power assistance | Rack and pinion with electric power assistance |
| Steering wheel lock to lock turns | 2.77 | 2.77 |
| Turning circle (metres) | 5.2 | 5.2 |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| System | Rack and pinion with electric power assistance | Rack and pinion with electric power assistance |
| Steering wheel lock to lock turns | 2.77 | 2.77 |
| Turning circle (metres) | 5.2 | 5.2 |
Brakes
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| System | ABS system with front and rear discs diagonally split | ABS system with front and rear discs diagonally split |
| Front | Disc | Disc |
| Rear | Disc | Disc |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| System | ABS system with front and rear discs diagonally split | ABS system with front and rear discs diagonally split |
| Front | Disc | Disc |
| Rear | Disc | Disc |
Tyres & Wheels
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| Tyres Classic | 195/65 R15 (H) | |
| Tyres Active | 205/55 R16 (H) | 205/55 R16 (H) |
| Tyres Style | 205/55 R16 (H) | 205/55 R16 (H) |
| Wheels Classic | Steel 6.0J x 15 | |
| Wheels Active | Alloy 6.0J x 16 | Alloy 6.0J x 16 |
| Wheels Style | Alloy 6.0J x 16 | Alloy 6.0J x 16 |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| Tyres Classic | 195/65 R15 (H) | |
| Tyres Active | 205/55 R16 (H) | |
| Tyres Style | 205/55 R16 (H) | |
| Wheels Classic | Steel 6.0J x 15 | |
| Wheels Active | Alloy 6.0J x 16 | |
| Wheels Style | Alloy 6.0J x 16 |
Dimensions
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| Overall length (mm) | 4,100 | 4,100 |
| Overall width (mm) | 1,765 | 1,765 |
| Overall height (mm) | 1,600 | 1,600 |
| Wheelbase (mm) | 2,615 | 2,615 |
| Track - front (mm) - Classic | 1,553 | |
| Track - rear (mm) - Classic | 1,557 | |
| Track -front (mm) - Active | 1,547 | 1,547 |
| Track - rear (mm) - Active | 1,551 | 1,551 |
| Track -front (mm) - Style | 1,547 | 1,547 |
| Track - rear (mm) - Style | 1,551 | 1,551 |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| Overall length (mm) | 4,100 | 4,100 |
| Overall width (mm) | 1,765 | 1,765 |
| Overall height (mm) | 1,600 | 1,600 |
| Wheelbase (mm) | 2,615 | 2,615 |
| Track - front (mm) - Classic | 1,553 | |
| Track - rear (mm) - Classic | 1,557 | |
| Track -front (mm) - Active | 1,547 | |
| Track - rear (mm) - Active | 1,551 | |
| Track -front (mm) - Style | 1,547 | |
| Track - rear (mm) - Style | 1,551 |
Weights & Capacities
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic |
|---|---|---|
| Luggage capacity VDA (litres) - seats up | 440 | 440 |
| Luggage capacity VDA (litres) - seats down | 1,486 | 1,486 |
| Kerb weight (kg) | 1,268 | 1,294 |
| Gross vehicle weight (kg) | 1,710 | 1,730 |
| Max tow weight (kg) - Braked | 1,300 | 1,100 |
| Max tow weight (kg) - Unbraked | 550 | 550 |
| Noseweight (kg) | 75 | 75 |
| Max roof weight (kg) | 70 | 70 |
| Fuel tank capacity (litres) | 48 | 48 |
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual |
|---|---|---|
| Luggage capacity VDA (litres) - seats up | 440 | 440 |
| Luggage capacity VDA (litres) - seats down | 1,486 | 1,486 |
| Kerb weight (kg) | 1,370 | 1,380 |
| Gross vehicle weight (kg) | 1,800 | 1,810 |
| Max tow weight (kg) - Braked | 1,300 | 1,300 |
| Max tow weight (kg) - Unbraked | 550 | 550 |
| Noseweight (kg) | 75 | 75 |
| Max roof weight (kg) | 70 | 70 |
| Fuel tank capacity (litres) | 48 | 48 |
Fuel Consumption & Emissions
| Feature | 1.4 Petrol Manual | 1.6 Petrol Automatic | ||
|---|---|---|---|---|
| Urban mpg (l/100km)** | 39.2 (7.2) | 34.0 (8.3) | ||
| Extra urban mpg (l/100km)** | 53.3 (5.3) | 51.4 (5.5) | ||
| Combined mpg (l/100km)** | 47.1 (6.0) | 43.6 (6.5) | ||
| CO2 Emissions (g/km)* | 140 | 154 | ||
| VED Band | E | G | ||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
| Feature | 1.4 CRDi 90PS Diesel Manual | 1.6 CRDi 115PS Diesel Blue Drive Manual | ||
|---|---|---|---|---|
| Urban mpg (l/100km)** | 56.5 (5.0) | 55.4 (5.1) | ||
| Extra urban mpg (l/100km)** | 67.3 (4.2) | 70.6 (4.0) | ||
| Combined mpg (l/100km)** | 62.8 (4.5) | 64.2 (4.4) | ||
| CO2 Emissions (g/km)* | 119 | 117 | ||
| VED Band | C | C | ||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||