HIGHLIGHTS
-
A unique design
Designed in Europe, the Hyundai i40 Tourer combines our stylish fluidic design with optimum space. -
Cost-saving efficiency
Impressive fuel economy and low emissions save you money on fuel, road tax and Benefit in Kind tax. -
Refinement and comfort
Premium quality materials, high end design and plenty of head, shoulder and legroom for the driver and all passengers.
DISCOVER
Hyundai i40 Tourer
With exceptional styling on the outside and the inside, and premium comfort levels too,
the i40 Tourer is a joy to drive whether it's to a business meeting or for a family outing.
the i40 Tourer is a joy to drive whether it's to a business meeting or for a family outing.
-
Stand out from the crowd
The i40 Tourer looks like no other car, thanks to our Fluidic Sculpture design – the sharp creases and crisp lines are inspired by the undulating forms of sand dunes. Striking LED daytime running lights add to the i40’s premium feel and ensure you’re visible at all times. -
Your personal comfort zone
Refining your environment in the i40 couldn’t be easier. Air conditioning is standard on Active models while dual zone climate control is available on Style, Premium and Premium SE. Brightening the ambience and adding to the spacious feeling, the sophisticated panoramic sunroof on Premium and Premium SE models floods the interior with light. For ventilation, the front can either be tilted or fully opened. -
Well-connected
In-car connectivity is made easy with Bluetooth® technology standard across the range, so you can stay in touch with the office or family while you’re out on the road. -
Touch screen Audio and Navigation
The state-of-the-art touch screen on Style, Premium and Premium SE models is the hub for entertainment and navigation. The advanced audio system incorporates controls for radio, CD, iPod® and MP3 and outputs to 7 speakers, through a subwoofer and amp. The easy-to-use satellite navigation is also accessed through the touch screen. Cleverly, it offers a choice of three routes to get you to your destination – shortest, fastest or most economical. Once you’ve arrived, the rear view camera and front and rear parking sensors will guide you into the tightest of spaces.
Inner serenity
Styled with class-leading space for the driver and front
passenger, the interior environment is serene and uncluttered.
Every aspect of the i40's interior has been carefully considered
to provide you with a highly refined driving experience. From
premium quality surfaces to fine seat fabrics, you'll see, feel
and experience excellence throughout.
passenger, the interior environment is serene and uncluttered.
Every aspect of the i40's interior has been carefully considered
to provide you with a highly refined driving experience. From
premium quality surfaces to fine seat fabrics, you'll see, feel
and experience excellence throughout.
Impressive
boot space
The i40 Tourer has an impressive 553 litre boot capacity
expanding to 1,719 litres with the seats down. Loading
and unloading is made easier, thanks to the low loading
height. And with a retractable load cover and partition net,
you can keep your valuables secure and out of sight.
expanding to 1,719 litres with the seats down. Loading
and unloading is made easier, thanks to the low loading
height. And with a retractable load cover and partition net,
you can keep your valuables secure and out of sight.
Xenon headlights
Premium SE models offer powerful xenon headlights to show the way further ahead, even as you turn a corner, thanks to the i40's Adaptive Front Lighting System.
Ventilated front seats
Available on i40 Premium SE models, both driver and front passenger benefit from seats that can be heated for those cold mornings, or ventilated for warm days, with chilled air streamed through the seating to keep you cool.
Power tailgate
Sometimes little things can be a big help. The power tailgate available on Premium SE models automatically opens with a touch of the button on the handle. So when your hands are full, you don’t need to drop everything to load your luggage. The power tailgate is also activated by pressing the release in the driver’s door, while simply pushing the button on the underside of the tailgate closes it automatically.
DRIVING
Driving down costs
CO2 emissions on the i40 Tourer Blue Drive models start from as
little as 113g/km, giving you a Benefit in Kind tax based on a low
17%. With its impressive fuel economy and clever technologies,
the i40 Tourer could keep your fuel costs low too.
little as 113g/km, giving you a Benefit in Kind tax based on a low
17%. With its impressive fuel economy and clever technologies,
the i40 Tourer could keep your fuel costs low too.
Engines
The i40 is available with an advanced 115PS or 136PS 1.7 CRDi Diesel engine. 6-speed manual transmission is available with all engines, with a 6-speed automatic transmission available on the Style, Premuim and Premuim SE CRDi 136PS.
Blue Drive
Blue Drive technologies such as Intelligent Stop & Go mean you can run for longer between filling up. Combine these features with our 136PS diesel engine and you get the best of both worlds: power when you need it, without having to compromise on economy or CO2 emissions.
Passive safety
Designed to deploy in the event of a collision, passive safety features include
7 airbags - front, front side and full length curtain, and one also at the driver's
knee. There are also active front headrests, which minimize whiplash in the
event of a rear collision.
7 airbags - front, front side and full length curtain, and one also at the driver's
knee. There are also active front headrests, which minimize whiplash in the
event of a rear collision.
-
5 star safety
A full complement of active and passive safety features has earned the i40 the maximum 5* Euro NCAP score – reassurance that you're driving one of the safest cars in its class. -
Active safety
Electronic Stability Programme (ESP) and an Anti-lock Brake System give you plenty of control to reduce the risk of skidding. There's also the Brake Assist System, which applies maximum braking when sensing sudden stopping manoeuvres, and Vehicle Stability Management to help maintain directional stability when you brake or accelerate suddenly on mixed road surfaces. -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every i40 Tourer. -
Child safety
The i40 is fitted with child seat anchors on the outer rear seats to the international ISOfix standard. So you'll have peace of mind, if not peace and quiet. The front passenger airbag can also be de-activated.
PRICING
Pricing
| Trim | Engine | CO2 Emissions g/km | VED Band | Insurance Group | BIK Band | Basic Retail | VAT | Retail Price | Recommended on the Road Price | P11D Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Active | 1.7 CRDi 115PS Diesel Blue Drive Manual | 113 | C | 12E | 17% | £15,946.67 | £3,189.33 | £19,136.00 | £19,765.00 | £19,710.00 |
| 1.7 CRDi 136PS Diesel Blue Drive Manual | 119 | C | 16E | 18% | £16,613.33 | £3,322.67 | £19,936.00 | £20,565.00 | £20,510.00 | |
| Style | 1.7 CRDi 115PS Diesel Blue Drive Manual | 113 | C | 13E | 17% | £17,696.67 | £3,539.33 | £21,236.00 | £21,865.00 | £21,810.00 |
| 1.7 CRDi 136PS Diesel Manual | 134 | E | 16E | 21% | £18,263.33 | £3,652.67 | £21,916.00 | £22,670.00 | £22,490.00 | |
| 1.7 CRDi 136PS Diesel Blue Drive Manual | 119 | C | 16E | 18% | £18,363.33 | £3,672.67 | £22,036.00 | £22,665.00 | £22,610.00 | |
| 1.7 CRDi 136PS Diesel Automatic | 159 | G | 16E | 26% | £19,680.00 | £3,936.00 | £23,616.00 | £24,420.00 | £24,190.00 | |
| Premium | 1.7 CRDi 115PS Diesel Blue Drive Manual | 113 | C | 13E | 17% | £19,696.67 | £3,939.33 | £23,636.00 | £24,265.00 | £24,210.00 |
| 1.7 CRDi 136PS Diesel Manual | 134 | E | 17E | 21% | £20,263.33 | £4,052.67 | £24,316.00 | £25,070.00 | £24,890.00 | |
| 1.7 CRDi 136PS Diesel Blue Drive Manual | 119 | C | 17E | 18% | £20,363.33 | £4,072.67 | £24,436.00 | £25,065.00 | £25,010.00 | |
| 1.7 CRDi 136PS Diesel Automatic | 159 | G | 17E | 26% | £21,680.00 | £4,336.00 | £26,016.00 | £26,820.00 | £26,590.00 | |
| Premium SE | 1.7 CRDi 136PS Diesel Manual | 134 | E | 18E | 21% | £22,263.33 | £4,452.67 | £26,716.00 | £27,470.00 | £27,290.00 |
| 1.7 CRDi 136PS Diesel Blue Drive Manual | 119 | C | 18E | 18% | £22,363.33 | £4,472.67 | £26,836.00 | £27,465.00 | £27,410.00 | |
| 1.7 CRDi 136PS Diesel Automatic | 159 | G | 18E | 26% | £23,680.00 | £4,736.00 | £28,416.00 | £29,220.00 | £28,990.00 |
| Optional Extras | Basic Retail Price | VAT | Retail Price |
|---|---|---|---|
| Fixed Price Service Plan - 3 Years | £399.20 | £99.80 | £499.00 |
| Fixed Price Service Plan - 5 Years | £639.20 | £159.80 | £799.00 |
| Metallic / Pearl Paint | £408.33 | £81.67 | £490.00 |
SPECIFICATIONS
Specifications
Exterior
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| 16" Alloy Wheels* | ||||
| 17" Alloy Wheels* | ||||
| 18" Alloy Wheels* | ||||
| Body Coloured Exterior Door Handles | ||||
| Body Coloured Exterior Door Handles with Chrome Inserts | ||||
| Chrome Exterior Window Surrounds | ||||
| High-mounted LED Brake Light | ||||
| ISG (Intelligent Stop & Go) and Low Rolling Resistance Tyres (Blue Drive models only) | ||||
| Rear Spoiler | ||||
| Silver Coloured Roof Rails | ||||
| Solid Paint | ||||
| *Style, Premium and Premium SE Blue Drive models only available with 16" alloy wheels. | ||||
Interior
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| Chrome Effect Interior Door Handles | ||||
| Door Sill Inserts in Stainless Steel | ||||
| Front Centre Armrest with Storage Compartment | ||||
| Gloss Black and Alloy Effect Fascia Trim | ||||
| Heated Steering Wheel | ||||
| Leather Steering Wheel and Gear Knob |
Seating
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| Cloth Upholstery | ||||
| Driver's Seat with Manual Height Adjustment^^ | ||||
| Driver's Seat with Electric Adjustment and Lumbar Support | ||||
| Driver's Seat with Electric Lumbar Support | ||||
| Driver's Seat with Memory Function (2 settings) | ||||
| Front Head Restraints with Vertical and Horizontal Adjustment | ||||
| Front Passenger's Seat with Electric Adjustment and Lumbar Support | ||||
| Front Passenger's Seat with Manual Height Adjustment | ||||
| Heated Front Seats | ||||
| Heated Rear Seats (outer rear seat bases only) | ||||
| Leather Upholstery (seat facings only) | ||||
| Rear Head Restraints with Vertical Adjustment | ||||
| Split Folding Rear Seats (60/40) | ||||
| Two-stage Reclining Rear Seats | ||||
| Ventilated Front Seats | ||||
| ^^ Available from March production | ||||
Ventilation & Visibility
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ||||
| Air Conditioning | ||||
| Automatic De-fog System for Front Windscreen | ||||
| Automatic Headlights | ||||
| Automatically Dimming Rear View Mirror | ||||
| Dual Zone Climate Control | ||||
| Front Fog Lights | ||||
| Heated Rear Windscreen with Washer and Wiper | ||||
| LED Tail Lights | ||||
| Panoramic Sunroof (electric tilt and slide) | ||||
| Privacy Glass (rear windows) | ||||
| Projection Headlights with Static Cornering Lights and LED Daytime Running Lights | ||||
| Rain Sensing Front Windscreen Wipers | ||||
| Rear Air Vents in Centre Console | ||||
| Solar-reflecting Glass (windscreen and front windows) | ||||
| Welcome and Follow-me-home Headlight Function | ||||
| Xenon Headlights with Adaptive Front Lighting System and Headlight Washer |
Convenience
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| 12V Power Outlet in Front and Rear Consoles | ||||
| 12V Power Outlet in Luggage Compartment | ||||
| Electric Front and Rear Windows with Anti-trap and One-touch Up/Down Control | ||||
| Electrically Adjustable and Heated Door Mirrors with Integrated LED Indicators | ||||
| Electrically Folding Door Mirrors | ||||
| Front Cup Holders | ||||
| Front Map Reading Lights | ||||
| Front and Second Row Door Pockets | ||||
| Front Door Courtesy Light | ||||
| Front Seat Back Pockets | ||||
| Glove Compartment with Illumination and Lock | ||||
| Glove Compartment with Cooling Function | ||||
| Height and Reach Adjustable Steering Column | ||||
| Interior Central Cabin Light | ||||
| Interior Rear Side Cabin Lights | ||||
| Keyless Entry with Engine Start/Stop Button | ||||
| Luggage Compartment Lights | ||||
| Luggage Compartment with Under-floor Storage Tray | ||||
| Luggage Net and Hooks | ||||
| One-touch Indicators | ||||
| Power Assisted Steering | ||||
| Power Tailgate | ||||
| Rear Centre Armrest with Cup Holders (2) | ||||
| Retractable Load Cover and Partition Net | ||||
| Sun Visors with Vanity Mirrors and Illumination | ||||
| Temporary Spare Wheel |
Technology & Entertainment
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| 6 Speakers | ||||
| Bluetooth® Connectivity with Voice Recognition^ | ||||
| Cruise Control with Speed Limiter | ||||
| Eco Drive Indicator (manual transmission only) | ||||
| Front and Rear Parking Sensors | ||||
| ipod™ Connection Cable^ ** | ||||
| Steering Wheel Audio and Phone Controls | ||||
| Stereo RDS Radio/CD Player with MP3 WMA Compatibility | ||||
| Supervision Instrument Cluster | ||||
| Supervision Instrument Cluster with LCD Colour Display | ||||
| Touchscreen Satellite Navigation with Rear View Parking Camera, Parking Guidance System and 7 Speakers including Amp and Subwoofer | ||||
| Trip Computer | ||||
| USB and Aux Connections | ||||
| ^ Please contact your dealer for the latest list of compatible phones. ^ ** Cable supplied by MP3 player manufacturer is compatible with Style, Premium and Premium SE models. |
||||
Safety & Security
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| 7 Airbags - Front, Front Side, Driver's Knee and Full Length Curtain | ||||
| Active Front Head Restraints | ||||
| Anti-lock Brake System (ABS) with Electronic Brake force Distribution (EBD) | ||||
| Brake Assist System (BAS) | ||||
| Childproof Rear Door Locks | ||||
| Deadlocks | ||||
| Electric Parking Brake with Automatic Hold Function | ||||
| Electronic Stability Programme (ESP) | ||||
| Emergency Stop Signal (ESS) | ||||
| Front Seatbelt Pre-tensioners and Load Limiters | ||||
| Height Adjustable Front Seatbelts | ||||
| Hill-start Assist Control (HAC) | ||||
| Lane Departure Warning System | ||||
| Locking Wheel Nuts | ||||
| Passenger Airbag De-activation Switch | ||||
| Rear ISOfix Child Seat Anchorage Points (outer seats only) | ||||
| Remote Central Locking with Alarm | ||||
| Seatbelt Reminder | ||||
| Speed Sensitive Automatic Door Locking | ||||
| Thatcham Category 1 Approved Alarm & Immobiliser | ||||
| Tyre Pressure Monitoring | ||||
| Vehicle Stability Management (VSM) |
Customer Options
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| Metallic / Pearl Paint | optional | optional | optional | optional |
| Fixed Price Service Plan | optional | optional | optional | optional |
Warranty
| Feature | Active | Style | Premium | Premium SE |
|---|---|---|---|---|
| 5 Year Triple Care** which includes: | ||||
| 5 Year Unlimited Mileage Warranty | ||||
| 5 Year RAC Roadside Assistance*** | ||||
| 5 Years of Annual Vehicle Health Checks | ||||
| 10 Years' Anti-perforation Warranty | ||||
| ** 5 Year Triple Care full terms and conditions apply. Please see 5 Year Triple Car page for full details. *** Roadside Assistance is provided by RAC Motoring Services Reg’d office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg’d No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
||||
Technical
Engine
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Euro Status | Euro V | Euro V | Euro V | Euro V |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual | Automatic |
| Gears | 6 | 6 | 6 | 6 |
| Type | 4 cylinder DOHC | 4 cylinder DOHC | 4 cylinder DOHC | 4 cylinder DOHC |
| Engine Valves | 16 valve | 16 valve | 16 valve | 16 valve |
| Displacement (cc) | 1,685 | 1,685 | 1,685 | 1,685 |
| Bore & stroke (mm) | 77.2 X 90 | 77.2 X 90 | 77.2 X 90 | 77.2 X 90 |
| Compression ratio | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP)@rpm | 85/114 @ 4000 | 100/134 @ 4000 | 100/134 @ 4000 | 100/134 @ 4000 |
| Torque (Nm/lbs ft) @rpm | 260/192 @ 1250~2750 | 325/240 @ 2000~2500 | 325/240 @ 2000~2500 | 325/240 @ 2000~2500 |
| 0-62mph (seconds) | 12.9 | 10.6 | 10.6 | 12.0 |
| Top speed (mph) | 118 | 124 | 124 | 118 |
Suspension
| Feature |
|---|
| Front |
| Rear |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear | Multi-link type with anti-roll stabiliser bar | Multi-link type with anti-roll stabiliser bar | Multi-link type with anti-roll stabiliser bar | Multi-link type with anti-roll stabiliser bar |
Steering
| Feature |
|---|
| System |
| Steering wheel lock to lock turns |
| Turning circle (metres) |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| System | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance |
| Steering wheel lock to lock turns | 2.88 | 2.88 | 2.88 | 2.88 |
| Turning circle (metres) | 5.47 | 5.47 | 5.47 | 5.47 |
Brakes
| Feature |
|---|
| System |
| Front |
| Rear |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| System | Anti-lock Brake System (ABS) with diagonally split front and rear discs | Anti-lock Brake System (ABS) with diagonally split front and rear discs | Anti-lock Brake System (ABS) with diagonally split front and rear discs | Anti-lock Brake System (ABS) with diagonally split front and rear discs |
| Front | Disc | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc | Disc |
Tyres & Wheels
| Feature |
|---|
| Tyres Active |
| Wheels Active |
| Tyres Style + Premium/SE Blue Drive |
| Wheels Style + Premium/SE Blue Drive |
| Tyres Style |
| Wheels Style |
| Tyres Premium |
| Wheels Premium |
| Tyres - Premium SE |
| Wheels - Premium SE |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Tyres Active | 205/60 R16 (Low rolling resistance) | 205/60 R16 (Low rolling resistance) | ||
| Wheels Active | Alloy 7.0J x 16 | Alloy 7.0J x 16 | ||
| Tyres Style + Premium/SE Blue Drive | 205/60 R16 (Low rolling resistance) | 205/60 R16 (Low rolling resistance) | ||
| Wheels Style + Premium/SE Blue Drive | Alloy 7.0J x 16 | Alloy 7.0J x 16 | ||
| Tyres Style | 215/50 R17 | 215/50 R17 | ||
| Wheels Style | Alloy 7.5J x 17 | Alloy 7.5J x 17 | ||
| Tyres Premium | 225/45 R18 | 225/45 R18 | ||
| Wheels Premium | Alloy 8.0J x 18 | Alloy 8.0J x 18 | ||
| Tyres - Premium SE | 225/45 R18 | 225/45 R18 | ||
| Wheels - Premium SE | Alloy 8.0J x 18 | Alloy 8.0J x 18 |
Dimensions
| Feature |
|---|
| Overall length (mm) |
| Overall width (mm) |
| Overall height (mm) |
| Wheelbase (mm) |
| Track -front (mm) - Active |
| Track - rear (mm) - Active |
| Track - front (mm) Style + Premium/SE Blue Drive |
| Track - rear (mm) Style + Premium/SE Blue Drive |
| Track -front (mm) - Style |
| Track - rear (mm) Style |
| Track - front (mm) Premium |
| Track - rear (mm) Premium |
| Track - front (mm) Premium SE |
| Track - rear (mm) Premium SE |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Overall length (mm) | 4,770 | 4,770 | 4,770 | 4,770 |
| Overall width (mm) | 1,815 | 1,815 | 1,815 | 1,815 |
| Overall height (mm) | 1,470 | 1,470 | 1,470 | 1,470 |
| Wheelbase (mm) | 2,770 | 2,770 | 2,770 | 2,770 |
| Track -front (mm) - Active | 1,591 | 1,591 | ||
| Track - rear (mm) - Active | 1,597 | 1,597 | ||
| Track - front (mm) Style + Premium/SE Blue Drive | 1,591 | 1,579 | ||
| Track - rear (mm) Style + Premium/SE Blue Drive | 1,597 | 1,585 | ||
| Track -front (mm) - Style | 1,579 | 1,579 | ||
| Track - rear (mm) Style | 1,585 | 1,585 | ||
| Track - front (mm) Premium | 1,579 | 1,579 | ||
| Track - rear (mm) Premium | 1,585 | 1,585 | ||
| Track - front (mm) Premium SE | 1,579 | 1,579 | ||
| Track - rear (mm) Premium SE | 1,585 | 1,585 |
Weights & Capacities
| Feature |
|---|
| Luggage capacity VDA (litres) - seats up |
| Luggage capacity VDA (litres) - seats down |
| Kerb weight (kg) |
| Gross vehicle weight (kg) |
| Max tow weight (kg) - Braked |
| Max tow weight (kg) - Unbraked |
| Noseweight (kg) |
| Max roof weight (kg) |
| Fuel tank capacity (litres) |
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Luggage capacity VDA (litres) - seats up | 553 | 553 | 553 | 553 |
| Luggage capacity VDA (litres) - seats down | 1,719 | 1,719 | 1,719 | 1,719 |
| Kerb weight (kg) | 1,638 | 1,648 | 1,648 | 1,659 |
| Gross vehicle weight (kg) | 2,120 | 2,120 | 2,120 | 2,150 |
| Max tow weight (kg) - Braked | 1,500 | 1,800 | 1,800 | 1,500 |
| Max tow weight (kg) - Unbraked | 700 | 700 | 700 | 700 |
| Noseweight (kg) | 80 | 80 | 80 | 70 |
| Max roof weight (kg) | 80 | 80 | 80 | 70 |
| Fuel tank capacity (litres) | 70 | 70 | 70 | 70 |
Fuel Consumption & Emissions - Active
| Feature | ||
|---|---|---|
| Urban mpg (l/100km)** | ||
| Extra urban mpg (l/100km)** | ||
| Combined mpg (l/100km)** | ||
| CO2 Emissions (g/km)* | ||
| VED Band | ||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual |
|---|---|---|
| Urban mpg (l/100km)** | 53.3 (5.3) | 53.3 (5.3) |
| Extra urban mpg (l/100km)** | 76.3 (3.7) | 68.9 (4.1) |
| Combined mpg (l/100km)** | 65.7 (4.3) | 62.8 (4.5) |
| CO2 Emissions (g/km)* | 113 | 119 |
| VED Band | C | C |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||
Fuel Consumption & Emissions - Style
| Feature | ||||
|---|---|---|---|---|
| Urban mpg (l/100km)** | ||||
| Extra urban mpg (l/100km)** | ||||
| Combined mpg (l/100km)** | ||||
| CO2 Emissions (g/km)* | ||||
| VED Band | ||||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Urban mpg (l/100km)** | 53.3 (5.3) | 47.9 (5.9) | 53.3 (5.3) | 37.2 (7.6) |
| Extra urban mpg (l/100km)** | 76.3 (3.7) | 61.4 (4.6) | 68.9 (4.1) | 55.4 (5.1) |
| Combined mpg (l/100km)** | 65.7 (4.3) | 55.4 (5.1) | 62.8 (4.5) | 47.1 (6.0) |
| CO2 Emissions (g/km)* | 113 | 134 | 119 | 159 |
| VED Band | C | E | C | G |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
Fuel Consumption & Emissions - Premium
| Feature | ||||
|---|---|---|---|---|
| Urban mpg (l/100km)** | ||||
| Extra urban mpg (l/100km)** | ||||
| Combined mpg (l/100km)** | ||||
| CO2 Emissions (g/km)* | ||||
| VED Band | ||||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
| Feature | 1.7 CRDi 115PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|---|
| Urban mpg (l/100km)** | 53.3 (5.3) | 47.9 (5.9) | 53.3 (5.3) | 37.2 (7.6) |
| Extra urban mpg (l/100km)** | 76.3 (3.7) | 61.4 (4.6) | 68.9 (4.1) | 55.4 (5.1) |
| Combined mpg (l/100km)** | 65.7 (4.3) | 55.4 (5.1) | 62.8 (4.5) | 47.1 (6.0) |
| CO2 Emissions (g/km)* | 113 | 134 | 119 | 159 |
| VED Band | C | E | C | G |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
||||
Fuel Consumption & Emissions - Premium SE
| Feature | |||
|---|---|---|---|
| Urban mpg (l/100km)** | |||
| Extra urban mpg (l/100km)** | |||
| Combined mpg (l/100km)** | |||
| CO2 Emissions (g/km)* | |||
| VED Band | |||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
| Feature | 1.7 CRDi 136PS Diesel Manual | 1.7 CRDi 136PS Diesel Blue Drive Manual | 1.7 CRDi 136PS Diesel Automatic |
|---|---|---|---|
| Urban mpg (l/100km)** | 47.9 (5.9) | 53.3 (5.3) | 37.2 (7.6) |
| Extra urban mpg (l/100km)** | 61.4 (4.6) | 68.9 (4.1) | 55.4 (5.1) |
| Combined mpg (l/100km)** | 55.4 (5.1) | 62.8 (4.5) | 47.1 (6.0) |
| CO2 Emissions (g/km)* | 134 | 119 | 159 |
| VED Band | E | C | G |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
SERVICING
i40 Fixed Price Servicing
Buying your i40 is just the beginning. We're always thinking about how to make owning a Hyundai an enjoyable, worry-free experience. Our Fixed Price Service Plans cover the scheduled servicing of your i40 with one single payment. Available over 3 or 5 years, our Fixed Price Service Plans are designed to take care of all your scheduled servicing needs, offering an inflation proof and worry free option so you’re free to simply drive your Hyundai.
Benefits:
-
All of your scheduled servicing covered for 3 or 5 years
-
One-off fixed payment
-
Servicing always carried out by trained Hyundai technicians
-
Hyundai Genuine Parts always used
-
Can be consolidated into your vehicle finance agreement
The details:
3 Year Plan: £499
| Service | Vehicle Healthcheck | Scheduled Service | Interim Service | Anti-perforation inspection |
|---|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | ||||
| Year 2 or 20,000 miles (whichever is sooner) | ||||
| Year 3 or 30,000 miles (whichever is sooner) |
5 Year Plan: £799
| Service | Vehicle Healthcheck | Scheduled Service | Interim Service | Anti-perforation inspection |
|---|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | ||||
| Year 2 or 20,000 miles (whichever is sooner) | ||||
| Year 3 or 30,000 miles (whichever is sooner) | ||||
| Year 4 or 40,000 miles (whichever is sooner) | ||||
| Year 5 or 50,000 miles (whichever is sooner) |
Terms and Conditions
Price quoted is applicable to vehicles first registered on or after 1st March 2013. Time and mileage restrictions apply. Please ask your dealer for full terms and conditions. Fixed Price Service Plan must be purchased before the vehicles first scheduled service. The Hyundai Fixed Price Service Plan (3 years/30,000 miles) covers the cost of the parts, lubricants and labour involved for the first 3 services. The Hyundai Fixed Price Service Plan (5 years/50,000 miles) covers the cost of the parts, lubricants and labour involved for the first 5 services. VAT at a rate of 20% is included in the purchase price. Servicing conducted under The Hyundai Fixed Price Service Plan must be carried out in line with Hyundai Motors UK’s time and mileage recommendations at any participating Hyundai Dealer or Hyundai Authorised Repairer within the UK. Service due dates are taken from the First Date of Registration of the vehicle.