HIGHLIGHTS
-
More as standard
With air conditioning, electric front windows and USB/Aux connectivity, the Hyundai i10 offers high levels of specification across the range. -
Remarkable efficiency
The Hyundai i10 has been engineered to save you money on road tax and at the pumps, thanks to low CO2 emissions and remarkable fuel economy.
-
Real comfort
Enjoy a level of comfort that belies the i10's tiny footprint – with thoughtful touches that make every journey a pleasure.
DISCOVER
Hyundai i10
superb economy with real comfort – enabling it to take both
urban driving and the open road in its stride.
-
Accommodating
The i10 is a great car to travel in: wherever you're sitting you'll find comfort and quality materials. Controls are where they naturally feel right and the spacious interior accommodates the driver, front passenger and three in the back. -
Big on convenience
The i10 has been designed to be versatile - the rear seats split 60:40 as well as fold down to give enough space for even the most enthusiastic shopper. For short trips or long journeys, handy cubby holes can accommodate the essentials, a bag of sweets, a map or an MP3 player. -
Summer breeze or winter warmer
When the weather’s warm the i10 keeps you cool with air conditioning standard across the range. Style models also benefit from heated front seats for cold morning starts. -
Well connected
Having the right choice of music is important however long the journey, so every i10 features a USB/Aux input for your MP3 player as well as a radio and CD player.
DRIVING
Driving down costs
at all based on current legislation and no London Congestion Charge*, as its 1.0 litre 3 cylinder engine with Blue Drive technologies emits just 99 g/km CO2.
*requires £10 registration fee with TfL
Engines
The i10 Blue model’s 1.0 litre 3 cylinder petrol engine delivers an impressive combined 67.3 mpg* which means you could run for even longer between fuel stops. The superb 1.2 litre petrol engine produces 85PS, making it nippy around town while returning a combined 61.4 mpg. Both engines have standard manual transmission while the Active 1.2 litre offers a smooth changing 4-speed automatic transmission.
*The above references to mpg and fuel efficiency are based on official EU test figures.These are to be used as a guide for comparative purposes and may not reflect all driving results.
Blue Drive
Our package of advanced Blue Drive technologies available on the i10 Blue includes Intelligent Stop & Go, which switches the engine off to save fuel when you've stopped in traffic or at lights and then restarts it when you depress the clutch. Low rolling resistance tyres also lower fuel consumption by producing less friction without compromising grip.
-
ABS with EBD
The intelligent anti-lock braking system helps prevent skidding, enabling safer, controlled braking. There's also Electronic Brake force Distribution, using sensors to actively adjust brake balance to meet changing road conditions. -
Safety all round
It may be small, but clever thinking means the i10 has high levels of safety, with front and side airbags, ISOfix child seat anchors on the outer rear seats and front passenger airbag deactivation. -
ESP
Electronic Stability Programme (ESP) is available as an option on models with the 1.2 engine (not available on the Blue i10 model) to further enhance your i10's safety. ESP works by detecting the slightest wheel slip and applying brakes individually to keep you in control. -
5 Year Triple Care
Our dedication to quality underpins everything we do. We're confident enough to offer a five year unlimited mileage, fully transferable warranty, five years' roadside assistance and five years of annual vehicle healthchecks with every i10.
PRICING
Pricing
| Trim | Engine | CO2 Emissions g/km | VED Band | Insurance Group | BIK Band | Basic Retail | VAT | Retail Price | Recommended on the Road Price | P11D Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic | 1.2 Petrol Manual | 108 | B | 12 | 13% | £6,430.00 | £1,286.00 | £7,716.00 | £8,345.00 | £8,290.00 |
| Blue | 1.0 Petrol Blue Drive Manual | 99 | A | 9 | 11% | £7,263.33 | £1,452.67 | £8,716.00 | £9,345.00 | £9,290.00 |
| Active | 1.2 Petrol Manual | 108 | B | 12 | 13% | £6,930.00 | £1,386.00 | £8,316.00 | £8,945.00 | £8,890.00 |
| 1.2 Petrol Automatic | 129 | D | 12 | 17% | £7,596.67 | £1,519.33 | £9,116.00 | £9,745.00 | £9,690.00 | |
| Style | 1.2 Petrol Manual | 108 | B | 12 | 13% | £7,388.33 | £1,477.67 | £8,866.00 | £9,495.00 | £9,440.00 |
| Optional Extras | Basic Retail Price | VAT | Retail Price |
|---|---|---|---|
| Electronic Stability Programme (ESP) | £304.17 | £60.83 | £365.00 |
| Fixed Price Service Plan - 3 Years | £279.20 | £69.80 | £349.00 |
| Fixed Price Service Plan - 5 Years | £519.20 | £129.80 | £649.00 |
| Metallic Paint | £379.17 | £75.83 | £455.00 |
* Electronic Stability Programme (ESP) is optional at extra cost and is special order only on the 1.2 petrol with manual or automatic transmission. Please be aware that Hyundai Motor UK does not hold stock of derivatives with this option. Factory lead times will apply when placing your order. Please contact your local dealer for more information.
SPECIFICATIONS
Specifications
Exterior
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| 13" Steel Wheels | ||||
| 14" Steel Wheels | ||||
| 14" Alloy Wheels | ||||
| Black Door Handles and Mirrors | ||||
| Body Coloured Bumpers | ||||
| Body Coloured Door Handles and Mirrors | ||||
| Body Coloured Side Mouldings | ||||
| Rear Spoiler with Integral Brake Light | ||||
| Solid Paint |
Interior
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Alloy Effect Fascia Trim | ||||
| Chrome Effect Interior Door Handles | ||||
| Front Door Pockets | ||||
| Front Passenger Under Seat Storage Tray | ||||
| Front Seat Back Pockets | ||||
| Interior Light | ||||
| Leather Steering Wheel | ||||
| Leather Gear Knob | ||||
| Leather Hand Brake | ||||
| Luggage Compartment Light | ||||
| Under Floor Storage in Boot |
Seating
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Adjustable Head Restraints | ||||
| Cloth Seat Trim | ||||
| Driver's Seat Height Adjustment | ||||
| Heated Front Seats | ||||
| Split Folding Rear Seats (60/40) |
Ventilation & Visibility
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Air Conditioning | ||||
| Electric Headlight Beam Levelling | ||||
| Electric Tilt and Slide Sunroof | ||||
| Front Fog Lights | ||||
| Front Windscreen Wipers | ||||
| Intermittent Front Windscreen Wipers |
Convenience
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Cigarette Lighter and Ashtray | ||||
| Driver and Passenger Sun Visor Vanity Mirrors | ||||
| Electric Door Mirrors | ||||
| Electric Front Windows | ||||
| Electric Rear Windows | ||||
| Front Cup Holders | ||||
| Height Adjustable Steering Column | ||||
| One Touch Down Driver's Window Control | ||||
| Power Assisted Steering | ||||
| Temporary Spare Wheel |
Technology & Entertainment
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| 4 Speakers | ||||
| ISG (Intelligent Stop & Go) | ||||
| Stereo RDS Radio/CD Player with MP3 Compatibility | ||||
| USB and Aux Connections |
Safety & Security
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ||||
| Central Locking | ||||
| Childproof Rear Door Locks | ||||
| Front and Front Side Airbags | ||||
| Front Passenger Airbag De-activation Switch | ||||
| Front Seatbelt Pre-tensioners | ||||
| Height Adjustable Front Seatbelts | ||||
| Locking Wheel Nuts | ||||
| Rear ISOfix Child Seat Anchorage | ||||
| Remote Central Locking | ||||
| Side Impact Bars | ||||
| Thatcham Approved Immobiliser |
Customer Options
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| Metallic/ Mica Paint | optional | optional | optional | optional |
| Electronic Stability Programme (ESP)* | optional | optional | optional | |
| Fixed Price Service Plan | optional | optional | optional | optional |
| * Electronic Stability Programme (ESP) is optional at extra cost and is special order only. Please be aware that Hyundai Motor UK does not hold stock of derivatives with this option. Factory lead times will apply when placing your order. Please contact your local dealer for more information. | ||||
Warranty
| Feature | Classic | Blue | Active | Style |
|---|---|---|---|---|
| 5 Year Triple Care** which includes | ||||
| 5 Year Unlimited Mileage Warranty | ||||
| 5 Year RAC Roadside Assistance*** | ||||
| 5 Years of Annual Vehicle Health Checks | ||||
| 10 Years' Anti-perforation Warranty | ||||
| ** 5 Year Triple Care full terms and conditions apply. Please see 5 Year Triple Care page for full details. *** Roadside Assistance is provided by RAC Motoring Services Reg’d office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg’d No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
||||
Technical
Engine
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Euro Status | Euro V | Euro V | Euro V |
| Fuel | Petrol | Petrol | Petrol |
| Transmission | Manual | Manual | Automatic |
| Gears | 5 | 5 | 4 |
| Type | 3 Cylinder SOHC | 4 Cylinder DOHC | 4 Cylinder DOHC |
| Engine Valves | 12 valve | 16 valve | 16 valve |
| Displacement (cc) | 998 | 1,248 | 1,248 |
| Bore & stroke (mm) | 71.0 x 84.0 | 71.0 x 78.8 | 71.0 x 78.8 |
| Compression ratio | 10.1 : 1 | 10.5 : 1 | 10.5 : 1 |
| Max power (kW/BHP)@rpm | 51 / 68 @ 6200 | 63 / 85 @ 6000 | 63 / 85 @ 6000 |
| Torque (Nm/lbs ft) @rpm | 95 / 70 @ 3500 | 121 / 89 @ 4000 rpm | 121 / 89 @ 4000 rpm |
| 0-62mph (seconds) | 14.8 | 12.2 | 13.8 |
| Top speed (mph) | 93 | 105 | 99 |
Suspension
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Front | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
| Feature |
|---|
| Front |
| Rear |
Steering
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| System | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance | Rack and pinion with electric motor assistance |
| Steering wheel lock to lock turns | 2.99 | 2.99 | 2.99 |
| Turning circle (metres) | 4.8 | 4.8 | 4.8 |
| Feature |
|---|
| System |
| Steering wheel lock to lock turns |
| Turning circle (metres) |
Brakes
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| System | Diagonally split servo assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | Diagonally split servo assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | Diagonally split servo assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) |
| Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear | Drum (disc with ESP) | Drum (disc with ESP) | Drum (disc with ESP) |
| Feature |
|---|
| System |
| Front |
| Rear |
Tyres & Wheels
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Tyres Classic | 165/60 R14 (T) | ||
| Tyres Active | 165/60 R14 (T) | 175/60 R14 (H) | |
| Tyres Blue | 155/70 R13 (T) | ||
| Tyres Style | 165/60 R14 (T) | ||
| Wheels Classic | Steel 5.0J x 14 | ||
| Wheels Active | Alloy 5.0J x 14 | Alloy 5.0J x 14 | |
| Wheels Blue | Steel 4.0 B x 13 | ||
| Wheels Style | Alloy 5.0J x 14 |
| Feature |
|---|
| Tyres Classic |
| Tyres Active |
| Tyres Blue |
| Tyres Style |
| Wheels Classic |
| Wheels Active |
| Wheels Blue |
| Wheels Style |
Dimensions
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Overall length (mm) | 3,565 | 3,565 | 3,565 |
| Overall width (mm) | 1,595 | 1,595 | 1,595 |
| Overall height (mm) | 1,540 | 1,540 | 1,540 |
| Wheelbase (mm) | 2,380 | 2,380 | 2,380 |
| Track - front (mm) | 1,400 | 1,400 | 1,400 |
| Track - rear (mm) | 1,385 | 1,385 | 1,385 |
| Feature |
|---|
| Overall length (mm) |
| Overall width (mm) |
| Overall height (mm) |
| Wheelbase (mm) |
| Track - front (mm) |
| Track - rear (mm) |
Weights & Capacities
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Luggage capacity VDA (litres) - seats up | 225 | 225 | 225 |
| Luggage capacity VDA (litres) - seats down | 910 | 910 | 910 |
| Kerb weight (kg) | 948 | 996 | 1,010 |
| Gross vehicle weight (kg) | 1,400 | 1,410 | 1,430 |
| Max tow weight (kg) - Braked | 700 | 800 | 700 |
| Max tow weight (kg) - Unbraked | 400 | 450 | 450 |
| Noseweight (kg) | 32 | 32 | 32 |
| Max roof weight (kg) | 50 | 50 | 50 |
| Fuel tank capacity (litres) | 35 | 35 | 35 |
| Feature |
|---|
| Luggage capacity VDA (litres) - seats up |
| Luggage capacity VDA (litres) - seats down |
| Kerb weight (kg) |
| Gross vehicle weight (kg) |
| Max tow weight (kg) - Braked |
| Max tow weight (kg) - Unbraked |
| Noseweight (kg) |
| Max roof weight (kg) |
| Fuel tank capacity (litres) |
Fuel Consumption & Emissions
| Feature | 1.0 Petrol Blue Drive Manual | 1.2 Petrol Manual | 1.2 Petrol Automatic |
|---|---|---|---|
| Urban mpg (l/100km)** | 56.5 (5.0) | 50.4 (5.6) | 41.5 (6.8) |
| Extra urban mpg (l/100km)** | 74.3 (3.8) | 68.9 (4.1) | 60.1 (4.7) |
| Combined mpg (l/100km)** | 67.3 (4.2) | 61.4 (4.6) | 51.4 (5.5) |
| CO2 Emissions (g/km)* | 99 | 108 | 129 |
| VED Band | A | B | D |
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
| Feature | |||
|---|---|---|---|
| Urban mpg (l/100km)** | |||
| Extra urban mpg (l/100km)** | |||
| Combined mpg (l/100km)** | |||
| CO2 Emissions (g/km)* | |||
| VED Band | |||
| * g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide. **The mpg figures stated above are based on official EU test figures. These are to be used as a guide for comparative purposes and may not reflect all driving results |
|||
SERVICING
i10 Fixed Price Servicing
Benefits:
-
All of your scheduled servicing covered for 3 or 5 years
-
One-off fixed payment
-
Servicing always carried out by trained Hyundai technicians
-
Hyundai Genuine Parts always used
-
Can be consolidated into your vehicle finance agreement
The details:
3 Year Plan: £349
| Service | Vehicle Healthcheck | Scheduled Service | Anti-perforation inspection |
|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | |||
| Year 2 or 20,000 miles (whichever is sooner) | |||
| Year 3 or 30,000 miles (whichever is sooner) |
5 Year Plan: £649
| Service | Vehicle Healthcheck | Scheduled Service | Anti-perforation inspection |
|---|---|---|---|
| Year 1 or 10,000 miles (whichever is sooner) | |||
| Year 2 or 20,000 miles (whichever is sooner) | |||
| Year 3 or 30,000 miles (whichever is sooner) | |||
| Year 4 or 40,000 miles (whichever is sooner) | |||
| Year 5 or 50,000 miles (whichever is sooner) |